Fossil Ridge Wilderness List
| Name |
Elevation |
Prominence |
Isolation |
State |
Counties |
Quadrangle |
Image |
Report |
| Henry Mountain | 13,272' | 1,664' | 10.96 | CO | Gunnison | Fairview Peak |  |  |
| Square Top Mountain | 13,007' | 268' | 0.71 | CO | Gunnison | Fairview Peak |  |  |
| 12870 | 12,870' | 461' | 1.24 | CO | Gunnison | Fairview Peak |  |  |
| Broncho Mountain | 12,844' | 668' | 1.74 | CO | Gunnison | Fairview Peak |  |  |
| Fossil Mountain | 12,764' | 192' | 1.34 | CO | Gunnison | Fairview Peak |  |  |
| 12681 | 12,681' | 310' | 2.02 | CO | Gunnison | Crystal Creek |  |  |
| 12492 | 12,492' | 502' | 1.67 | CO | Gunnison | Fairview Peak |  |  |
| Cross Mountain | 12,475' | 232' | 1.18 | CO | Gunnison | Fairview Peak |  |  |
| 12469 | 12,469' | 307' | 0.64 | CO | Gunnison | Fairview Peak |  |  |
| Fossil Ridge | 12,434' | 563' | 3.59 | CO | Gunnison | Crystal Creek |  |  |
| Sheep Mountain | 12,272' | 215' | 1.61 | CO | Gunnison | Fairview Peak |  | |
| Fossil Benchmark | 12,145' | 25' | 1.42 | CO | Gunnison | Crystal Creek |  | |
| 11829 | 11,829' | 490' | 2.42 | CO | Gunnison | Fairview Peak |  |  |
| 11674 | 11,674' | 300' | 1.71 | CO | Gunnison | Crystal Creek |  |  |
| 11458 | 11,458' | 336' | 1.04 | CO | Gunnison | Crystal Creek |  |  |
| 11428 | 11,428' | 453' | 1.04 | CO | Gunnison | Crystal Creek |  |  |
Back to Fossil Ridge Wilderness Index