Sangre de Cristo Wilderness List: Minimum 300' Rise
What Rick Witting hasn't done (View Map):
# |
Name |
Elevation |
Prominence |
Isolation |
Counties |
Quadrangle |
1 | Adams, Mount | 13,931' | 871' | 1.88 | Custer & Saguache | Horn Peak |
2 | California Peak | 13,849' | 629' | 2.22 | Alamosa & Huerfano | Blanca Peak |
3 | "Huerfano Peak" | 13,828' | 688' | 1.17 | Costilla & Huerfano | Blanca Peak |
4 | "Obstruction Peak" | 13,799' | 339' | 0.55 | Saguache | Crestone Peak |
5 | Rito Alto Peak | 13,794' | 1,134' | 7.28 | Custer & Saguache | Rito Alto Peak |
6 | Colony Baldy | 13,705' | 925' | 1.37 | Custer | Crestone Peak |
7 | 13660 | 13,660' | 400' | 1.09 | Alamosa & Huerfano | Twin Peaks |
8 | Pico Aislado | 13,611' | 831' | 1.72 | Saguache | Crestone Peak |
9 | Tijeras Peak | 13,604' | 744' | 1.70 | Saguache | Crestone Peak |
10 | Electric Peak | 13,598' | 938' | 6.03 | Custer & Saguache | Electric Peak |
11 | Cottonwood Peak | 13,588' | 1,128' | 3.69 | Custer & Saguache | Valley View Hot Springs |
12 | Twin Peaks, North | 13,580' | 640' | 1.16 | Alamosa | Twin Peaks |
13 | 13580 | 13,580' | 440' | 0.53 | Custer & Saguache | Horn Peak |
14 | 13577 | 13,577' | 317' | 0.45 | Alamosa & Huerfano | Blanca Peak |
15 | Broken Hand Peak | 13,573' | 673' | 0.77 | Custer & Saguache | Crestone Peak |
16 | Fluted Peak | 13,554' | 734' | 1.19 | Custer & Saguache | Horn Peak |
17 | Gibbs Peak | 13,553' | 693' | 2.60 | Custer | Electric Peak |
18 | 13546 | 13,546' | 646' | 0.82 | Saguache | Horn Peak |
19 | 13541 | 13,541' | 361' | 0.78 | Custer & Saguache | Crestone Peak |
20 | "Peak of the Clouds" | 13,524' | 624' | 1.03 | Custer & Saguache | Rito Alto Peak |
21 | Milwaukee Peak | 13,522' | 302' | 0.48 | Saguache | Crestone Peak |
22 | "Silver Peak" | 13,513' | 453' | 1.05 | Custer & Saguache | Electric Peak |
23 | Eureka Mountain | 13,507' | 807' | 1.99 | Custer & Saguache | Rito Alto Peak |
24 | 13490 | 13,490' | 990' | 1.00 | Saguache | Rito Alto Peak |
25 | Marcy, Mount | 13,490' | 430' | 1.24 | Custer & Saguache | Electric Peak |
26 | Horn Peak | 13,450' | 710' | 1.28 | Custer | Horn Peak |
27 | Spread Eagle Peak | 13,423' | 443' | 0.94 | Custer | Electric Peak |
28 | Cleveland Peak | 13,414' | 434' | 1.39 | Saguache | Crestone Peak |
29 | 13401 | 13,401' | 301' | 0.51 | Saguache | Crestone Peak |
30 | 13384 | 13,384' | 364' | 0.87 | Saguache | Crestone Peak |
31 | Music Mountain | 13,380' | 400' | 0.80 | Saguache | Crestone Peak |
32 | Lakes Peak | 13,375' | 675' | 1.60 | Custer & Saguache | Electric Peak |
33 | De Anza Peak | 13,362' | 622' | 1.15 | Custer & Saguache | Electric Peak |
34 | Hermit Peak | 13,350' | 330' | 0.86 | Custer & Saguache | Rito Alto Peak |
35 | Herard, Mount | 13,350' | 2,050' | 4.64 | Saguache | Medano Pass |
36 | Owen, Mount | 13,340' | 600' | 1.96 | Saguache | Electric Peak |
37 | Venable Peak | 13,334' | 634' | 1.77 | Saguache | Rito Alto Peak |
38 | Comanche Peak | 13,277' | 497' | 1.16 | Custer & Saguache | Horn Peak |
39 | "Crestolita" | 13,270' | 490' | 0.51 | Saguache | Crestone Peak |
40 | Marble Mountain | 13,266' | 526' | 1.11 | Custer & Saguache | Crestone Peak |
41 | Spring Mountain | 13,244' | 464' | 0.64 | Custer & Saguache | Horn Peak |
42 | "Medano Peak" | 13,153' | 653' | 0.85 | Saguache | Medano Pass |
43 | 13153 | 13,153' | 373' | 0.69 | Saguache | Horn Peak |
44 | Little Horn Peak | 13,143' | 323' | 0.93 | Custer | Horn Peak |
45 | 13123 | 13,123' | 303' | 0.72 | Custer & Saguache | Electric Peak |
46 | 13122 | 13,122' | 302' | 1.19 | Saguache | Rito Alto Peak |
47 | Bushnell Peak | 13,105' | 2,405' | 11.09 | Fremont & Saguache | Bushnell Peak |
48 | "Huerfanito" | 13,081' | 501' | 1.07 | Costilla & Huerfano | Blanca Peak |
49 | Hunts Peak | 13,071' | 891' | 4.21 | Fremont & Saguache | Wellsville |
50 | 13062 | 13,062' | 842' | 1.62 | Saguache | Rito Alto Peak |
51 | 13060 | 13,060' | 360' | 0.39 | Saguache | Rito Alto Peak |
52 | "Pyramid Mountain" | 13,054' | 594' | 1.62 | Saguache | Rito Alto Peak |
53 | "Dead Man Peak" | 13,050' | 390' | 0.80 | Saguache | Crestone Peak |
54 | 13028 | 13,028' | 328' | 0.74 | Saguache | Rito Alto Peak |
55 | 13020 | 13,020' | 360' | 0.66 | Saguache | Crestone Peak |
56 | Twin Sisters, North | 13,012' | 552' | 1.04 | Fremont & Saguache | Bushnell Peak |
57 | Red Mountain | 12,994' | 614' | 1.46 | Fremont | Bushnell Peak |
58 | 12925 | 12,925' | 385' | 0.83 | Saguache | Medano Pass |
59 | 12924 | 12,924' | 344' | 0.52 | Fremont & Saguache | Bushnell Peak |
60 | 12915 | 12,915' | 335' | 0.81 | Huerfano | Blanca Peak |
61 | 12883 | 12,883' | 663' | 0.90 | Saguache | Medano Pass |
62 | Gibson Peak | 12,878' | 658' | 1.68 | Saguache | Rito Alto Peak |
63 | 12873 | 12,873' | 373' | 1.40 | Custer | Horn Peak |
64 | Otto, Mount | 12,865' | 405' | 1.02 | Fremont & Saguache | Bushnell Peak |
65 | "Rumple Mountain" | 12,860' | 360' | 0.87 | Saguache | Rito Alto Peak |
66 | 12847 | 12,847' | 467' | 1.18 | Saguache | Crestone Peak |
67 | Wulsten Baldy | 12,831' | 427' | 1.66 | Custer | Electric Peak |
68 | 12780 | 12,780' | 360' | 0.93 | Custer | Electric Peak |
69 | 12740 | 12,740' | 360' | 1.15 | Saguache | Rito Alto Peak |
70 | 12671 | 12,671' | 491' | 1.32 | Custer | Rito Alto Peak |
71 | 12658 | 12,658' | 478' | 1.34 | Custer & Saguache | Valley View Hot Springs |
72 | 12620 | 12,620' | 360' | 0.67 | Fremont & Saguache | Bushnell Peak |
73 | Galena Peak | 12,461' | 361' | 0.82 | Fremont & Saguache | Coaldale |
74 | 12401 | 12,401' | 301' | 2.29 | Fremont & Saguache | Wellsville |
75 | North Zapata Ridge | 12,330' | 470' | 4.94 | Alamosa | Mosca Pass |
76 | Slide Mountain | 12,306' | 966' | 5.03 | Costilla & Huerfano | Red Wing |
77 | Nipple Mountain | 12,199' | 659' | 2.58 | Fremont & Saguache | Coaldale |
78 | 12180 | 12,180' | 320' | 2.19 | Alamosa & Huerfano | Mosca Pass |
79 | Zwischen, Mount | 12,006' | 2,266' | 4.46 | Huerfano & Saguache | Medano Pass |
80 | Blueberry Peak | 12,005' | 355' | 2.10 | Custer & Saguache | Beck Mountain |
81 | 11660 | 11,660' | 320' | 1.31 | Fremont & Saguache | Coaldale |
82 | Green Mountain | 11,380' | 600' | 1.86 | Huerfano | Mosca Pass |
83 | 10995 | 10,995' | 375' | 2.12 | Saguache | Mirage |
Back to Sangre de Cristo Wilderness Index