Pusch Ridge Wilderness List: Minimum 300' Rise (AZ)
What mikeofferman hasn't done (View Map):
# |
Name |
Elevation |
Prominence |
Isolation |
Counties |
Quadrangle |
1 | Marshall Peak | 8,300' | 320' | 1.81 | Pima | Mount Lemmon |
2 | Cathedral Rock | 7,957' | 1,937' | 5.04 | Pima | Mount Lemmon |
3 | "Window Peak" | 7,468' | 768' | 1.04 | Pima | Mount Lemmon |
4 | Rose Peak | 7,303' | 363' | 1.24 | Pima | Mount Bigelow |
5 | Kimball, Mount | 7,258' | 1,118' | 1.38 | Pima | Oro Valley |
6 | Rattlesnake Peak | 6,653' | 313' | 2.40 | Pima | Sabino Canyon |
7 | "Prominent Point" | 6,634' | 654' | 1.32 | Pima | Tucson North |
8 | Table Mountain | 6,265' | 605' | 1.35 | Pima | Oro Valley |
9 | "Table Tooth" | 6,020' | 320' | 0.20 | Pima | Oro Valley |
10 | Gibbon Mountain | 5,801' | 781' | 2.21 | Pima | Agua Caliente Hill |
11 | Bighorn Mountain | 5,660' | 320' | 0.98 | Pima | Oro Valley |
12 | 5471 | 5,471' | 611' | 1.09 | Pima | Agua Caliente Hill |
13 | 5420 | 5,420' | 840' | 1.49 | Pima | Sabino Canyon |
14 | Pusch Peak | 5,361' | 861' | 0.98 | Pima | Tucson North |
15 | Thimble Peak | 5,323' | 423' | 1.03 | Pima | Sabino Canyon |
16 | 5001 | 5,001' | 341' | 0.52 | Pima | Sabino Canyon |
17 | "Golder Dome" | 4,710' | 410' | 3.77 | Pima | Mount Lemmon |
18 | Saddleback | 4,409' | 349' | 0.85 | Pima | Sabino Canyon |
19 | 3935 | 3,935' | 315' | 1.21 | Pima | Oro Valley |
20 | 3932 | 3,932' | 312' | 0.45 | Pima | Oro Valley |
Back to Pusch Ridge Wilderness Index