Lost Creek Wilderness List: Minimum 300' Rise
What petter bjorstad hasn't done (View Map):
# |
Name |
Elevation |
Prominence |
Isolation |
Counties |
Quadrangle |
1 | "Peak X" | 12,429' | 1,759' | 8.95 | Park | Topaz Mountain |
2 | South Twin Cone Peak | 12,340' | 720' | 5.24 | Park | Mount Logan |
3 | "Peak Y" | 12,274' | 534' | 0.96 | Park | Topaz Mountain |
4 | "Peak Z" | 12,244' | 304' | 0.69 | Park | Topaz Mountain |
5 | McCurdy Mountain | 12,168' | 789' | 2.06 | Park | McCurdy Mountain |
6 | "Kenosha Peak" | 12,100' | 320' | 2.35 | Park | Mount Logan |
7 | "Zephyr" | 12,067' | 337' | 0.97 | Park | Topaz Mountain |
8 | Windy Peak | 11,970' | 1,510' | 5.40 | Park | Windy Peak |
9 | "Platte Peak" | 11,941' | 401' | 1.22 | Park | Shawnee |
10 | Shawnee Peak | 11,927' | 307' | 1.33 | Park | Shawnee |
11 | "No Payne" | 11,789' | 369' | 1.89 | Park | Shawnee |
12 | Payne Benchmark | 11,780' | 520' | 1.54 | Park | Topaz Mountain |
13 | "Tarryall Peak" | 11,780' | 920' | 2.73 | Park | McCurdy Mountain |
14 | 11762 | 11,762' | 342' | 1.16 | Park | McCurdy Mountain |
15 | "Tater Top" | 11,611' | 391' | 2.54 | Park | Topaz Mountain |
16 | Buffalo Peak | 11,589' | 929' | 4.27 | Jefferson | Green Mountain |
17 | 11485 | 11,485' | 345' | 1.66 | Park | Farnum Peak |
18 | 11460 | 11,460' | 560' | 1.08 | Park | McCurdy Mountain |
19 | 11423 | 11,423' | 603' | 1.93 | Park | Topaz Mountain |
20 | "Lake Park Peak" | 11,403' | 503' | 1.03 | Park | McCurdy Mountain |
21 | 11328 | 11,328' | 468' | 0.94 | Park | McCurdy Mountain |
22 | 11271 | 11,271' | 484' | 3.37 | Park | Windy Peak |
23 | 11230 | 11,230' | 1,090' | 2.69 | Park | Windy Peak |
24 | South Tarryall Peak | 11,206' | 1,186' | 1.70 | Park | McCurdy Mountain |
25 | "Wigwam Park Peak" | 11,180' | 400' | 1.35 | Park | Windy Peak |
26 | 11180 | 11,180' | 360' | 1.23 | Park | McCurdy Mountain |
27 | 10982 | 10,982' | 482' | 2.52 | Park | McCurdy Mountain |
28 | 10926 | 10,926' | 306' | 0.60 | Park | Windy Peak |
29 | "Lost Platte Peak" | 10,657' | 767' | 3.10 | Park | Windy Peak |
30 | 10654 | 10,654' | 634' | 2.96 | Jefferson | McCurdy Mountain |
31 | 10620 | 10,620' | 560' | 1.00 | Jefferson | Windy Peak |
32 | 10605 | 10,605' | 305' | 1.24 | Jefferson | McCurdy Mountain |
33 | Castle, The | 9,691' | 591' | 2.57 | Jefferson | Windy Peak |
34 | "The Wigwam" | 9,500' | 400' | 1.49 | Jefferson | Green Mountain |
35 | 9300 | 9,300' | 360' | 1.43 | Park | McCurdy Mountain |
36 | 9242 | 9,242' | 342' | 0.68 | Park | McCurdy Mountain |
Back to Lost Creek Wilderness Index