Holy Cross Wilderness List: Minimum 300' Rise
What petter bjorstad hasn't done (View Map):
# |
Name |
Elevation |
Prominence |
Isolation |
Counties |
Quadrangle |
1 | Holy Cross Ridge | 13,831' | 331' | 0.59 | Eagle | Mount of the Holy Cross |
2 | 13768 | 13,768' | 388' | 0.76 | Eagle | Mount of the Holy Cross |
3 | Jackson, Mount | 13,670' | 1,810' | 3.20 | Eagle | Mount Jackson |
4 | 13433 | 13,433' | 413' | 0.60 | Eagle | Mount Jackson |
5 | Gold Dust Peak | 13,380' | 920' | 3.14 | Eagle | Mount Jackson |
6 | "Finnegan Peak" | 13,346' | 806' | 1.30 | Eagle | Mount Jackson |
7 | Whitney Peak | 13,276' | 696' | 1.53 | Eagle | Mount of the Holy Cross |
8 | 13248 | 13,248' | 308' | 1.04 | Eagle | Mount of the Holy Cross |
9 | Homestake Peak | 13,209' | 1,474' | 5.37 | Eagle & Lake | Homestake Reservoir |
10 | "Fancy Peak" | 13,192' | 372' | 2.18 | Eagle | Mount Jackson |
11 | Savage Peak | 13,139' | 1,153' | 2.77 | Eagle | Mount Jackson |
12 | "Pika Peak" | 13,126' | 506' | 0.74 | Eagle | Mount Jackson |
13 | 13100 | 13,100' | 600' | 2.08 | Eagle | Mount Jackson |
14 | "Ribbed Peak" | 13,085' | 625' | 0.97 | Eagle | Mount Jackson |
15 | 12980 | 12,980' | 680' | 2.07 | Eagle | Mount Jackson |
16 | 12977 | 12,977' | 437' | 0.79 | Eagle | Mount Jackson |
17 | "Hammer Peak" | 12,973' | 353' | 0.40 | Eagle | Mount Jackson |
18 | Fools Peak | 12,947' | 647' | 1.29 | Eagle | Mount Jackson |
19 | 12940 | 12,940' | 560' | 1.12 | Eagle | Mount Jackson |
20 | 12940 | 12,940' | 440' | 0.93 | Eagle | Mount Jackson |
21 | 12935 | 12,935' | 395' | 1.09 | Eagle | Mount Jackson |
22 | 12900 | 12,900' | 360' | 1.49 | Eagle | Mount Jackson |
23 | 12898 | 12,898' | 398' | 0.97 | Eagle | Mount Jackson |
24 | 12897 | 12,897' | 322' | 0.94 | Eagle | Mount Jackson |
25 | Galena Mountain | 12,893' | 593' | 3.74 | Lake | Homestake Reservoir |
26 | Grouse Mountain | 12,820' | 760' | 2.67 | Eagle | Grouse Mountain |
27 | Avalanche Peak | 12,803' | 383' | 1.39 | Eagle | Mount Jackson |
28 | 12734 | 12,734' | 994' | 2.28 | Pitkin | Homestake Reservoir |
29 | 12730 | 12,730' | 470' | 1.17 | Eagle | Mount Jackson |
30 | Middle Mountain | 12,618' | 638' | 1.44 | Eagle | Mount Jackson |
31 | 12558 | 12,558' | 618' | 1.82 | Eagle | Homestake Reservoir |
32 | New York Mountain | 12,550' | 370' | 1.56 | Eagle | Grouse Mountain |
33 | 12525 | 12,525' | 305' | 1.00 | Eagle | Mount Jackson |
34 | 12500 | 12,500' | 320' | 1.00 | Lake | Homestake Reservoir |
35 | Lyle Benchmark | 12,489' | 589' | 1.98 | Lake & Pitkin | Nast |
36 | 12453 | 12,453' | 393' | 0.74 | Lake & Pitkin | Homestake Reservoir |
37 | 12453 | 12,453' | 513' | 1.34 | Pitkin | Nast |
38 | 12430 | 12,430' | 410' | 0.59 | Pitkin | Homestake Reservoir |
39 | 12367 | 12,367' | 409' | 0.93 | Pitkin | Nast |
40 | 12340 | 12,340' | 360' | 0.95 | Pitkin | Nast |
41 | 12220 | 12,220' | 600' | 1.21 | Pitkin | Nast |
42 | 12180 | 12,180' | 430' | 0.76 | Lake & Pitkin | Homestake Reservoir |
43 | 12161 | 12,161' | 621' | 2.12 | Eagle | Grouse Mountain |
44 | Charles Benchmark | 12,050' | 310' | 2.10 | Eagle | Crooked Creek Pass |
45 | 12018 | 12,018' | 485' | 1.24 | Pitkin | Nast |
46 | 11820 | 11,820' | 360' | 1.54 | Lake | Homestake Reservoir |
47 | 11643 | 11,643' | 503' | 2.84 | Eagle | Grouse Mountain |
48 | 11340 | 11,340' | 800' | 2.79 | Eagle | Nast |
49 | Burnt Mountain | 11,178' | 638' | 2.44 | Eagle | Crooked Creek Pass |
Back to Holy Cross Wilderness Index