Mokelumne Wilderness List: Minimum 300' Rise
What boring hasn't done (View Map):
# |
Name |
Elevation |
Prominence |
Isolation |
Counties |
Quadrangle |
1 | Round Top | 10,384' | 2,570' | 14.47 | Alpine | Caples Lake |
2 | 9860 | 9,860' | 640' | 0.92 | Alpine | Ebbetts Pass |
3 | 9795 | 9,795' | 535' | 1.53 | Alpine | Caples Lake |
4 | 9607 | 9,607' | 347' | 0.74 | Alpine | Caples Lake |
5 | Elephants Back | 9,585' | 445' | 1.41 | Alpine | Carson Pass |
6 | 9540 | 9,540' | 400' | 0.81 | Alpine | Ebbetts Pass |
7 | Markleeville Peak | 9,415' | 1,115' | 4.75 | Alpine | Carson Pass |
8 | Mokelumne Peak | 9,334' | 1,514' | 8.25 | Amador | Mokelumne Peak |
9 | 9205 | 9,205' | 1,060' | 3.02 | Alpine | Pacific Valley |
10 | 9140 | 9,140' | 400' | 0.69 | Alpine | Ebbetts Pass |
11 | 9115 | 9,115' | 1,058' | 3.99 | Alpine | Pacific Valley |
12 | Da-ek Dow Go-et Mountain | 9,065' | 645' | 1.71 | Alpine | Carson Pass |
13 | 9020 | 9,020' | 440' | 1.48 | Alpine | Ebbetts Pass |
14 | 8902 | 8,902' | 322' | 0.90 | Alpine | Carson Pass |
15 | 8860 | 8,860' | 360' | 2.51 | Alpine | Pacific Valley |
16 | 8820 | 8,820' | 360' | 1.22 | Alpine | Ebbetts Pass |
17 | Thornburg Peak | 8,636' | 536' | 2.69 | Alpine | Markleeville |
18 | 8602 | 8,602' | 302' | 1.26 | Alpine | Carson Pass |
19 | 8523 | 8,523' | 463' | 1.84 | Alpine | Mokelumne Peak |
20 | 8410 | 8,410' | 350' | 0.88 | Alpine | Markleeville |
21 | 8342 | 8,342' | 310' | 0.97 | Alpine | Markleeville |
22 | 8303 | 8,303' | 323' | 1.70 | Amador | Mokelumne Peak |
23 | Mokelumne Tetons, South | 8,249' | 332' | 1.11 | Amador | Mokelumne Peak |
24 | 7068 | 7,068' | 488' | 2.98 | Amador | Bear River Reservoir |
Back to Mokelumne Wilderness Index