Uncompahgre Wilderness List: Minimum 300' Rise
What StewartMGreen hasn't done (View Map):
# |
Name |
Elevation |
Prominence |
Isolation |
Counties |
Quadrangle |
1 | Silver Mountain | 13,713' | 1,076' | 2.53 | Hinsdale | Uncompahgre Peak |
2 | 13684 | 13,684' | 543' | 1.04 | Hinsdale | Uncompahgre Peak |
3 | Coxcomb Peak | 13,663' | 764' | 1.82 | Hinsdale & Ouray | Wetterhorn Peak |
4 | Redcliff | 13,648' | 515' | 0.49 | Hinsdale | Wetterhorn Peak |
5 | Matterhorn Peak | 13,590' | 545' | 0.87 | Hinsdale | Uncompahgre Peak |
6 | "Heisshorn" | 13,418' | 463' | 1.18 | Hinsdale | Wetterhorn Peak |
7 | 13382 | 13,382' | 301' | 0.46 | Hinsdale | Wetterhorn Peak |
8 | 13350 | 13,350' | 746' | 1.68 | Hinsdale | Uncompahgre Peak |
9 | "El Punto" | 13,319' | 331' | 0.65 | Hinsdale | Uncompahgre Peak |
10 | 13313 | 13,313' | 413' | 0.66 | Hinsdale & Ouray | Wetterhorn Peak |
11 | Darley Mountain | 13,275' | 530' | 2.31 | Hinsdale & Ouray | Handies Peak |
12 | Wildhorse Peak | 13,271' | 968' | 2.13 | Ouray | Wetterhorn Peak |
13 | Broken Hill | 13,254' | 794' | 2.01 | Hinsdale | Uncompahgre Peak |
14 | "Fortress Peak" | 13,246' | 462' | 0.74 | Hinsdale | Wetterhorn Peak |
15 | 13220 | 13,220' | 337' | 0.59 | Hinsdale | Uncompahgre Peak |
16 | 13215 | 13,215' | 315' | 0.53 | Hinsdale & Ouray | Wetterhorn Peak |
17 | 13207 | 13,207' | 636' | 1.27 | Hinsdale & Ouray | Wetterhorn Peak |
18 | Sheep Mountain | 13,170' | 593' | 2.71 | Gunnison | Sheep Mountain |
19 | 13155 | 13,155' | 373' | 1.78 | Hinsdale | Uncompahgre Peak |
20 | Precipice Peak | 13,141' | 498' | 1.51 | Hinsdale | Wetterhorn Peak |
21 | Cow Benchmark | 13,116' | 513' | 2.28 | Ouray | Wetterhorn Peak |
22 | 13110 | 13,110' | 721' | 1.60 | Hinsdale | Uncompahgre Peak |
23 | 13108 | 13,108' | 590' | 1.66 | Hinsdale | Uncompahgre Peak |
24 | 13102 | 13,102' | 481' | 0.90 | Hinsdale | Sheep Mountain |
25 | Blackwall Mountain | 13,077' | 470' | 1.26 | Ouray | Wetterhorn Peak |
26 | 13048 | 13,048' | 341' | 1.07 | Hinsdale | Uncompahgre Peak |
27 | 13015 | 13,015' | 684' | 1.50 | Hinsdale | Uncompahgre Peak |
28 | "U 4" | 12,990' | 487' | 1.41 | Hinsdale & Ouray | Wetterhorn Peak |
29 | 12979 | 12,979' | 305' | 0.95 | Hinsdale & Ouray | Wetterhorn Peak |
30 | "Dragon's Back" | 12,973' | 425' | 0.69 | Ouray | Wetterhorn Peak |
31 | Dolly Varden Mountain | 12,935' | 318' | 0.45 | Hinsdale | Handies Peak |
32 | 12923 | 12,923' | 604' | 2.04 | Hinsdale | Courthouse Mountain |
33 | Dunsinane Mountain | 12,742' | 601' | 0.75 | Hinsdale | Courthouse Mountain |
34 | 12741 | 12,741' | 463' | 1.01 | Ouray | Wetterhorn Peak |
35 | "Dexter Mountain" | 12,443' | 474' | 1.52 | Ouray | Wetterhorn Peak |
36 | 12257 | 12,257' | 475' | 2.58 | Hinsdale | Lake City |
37 | Courthouse Mountain | 12,165' | 1,189' | 1.93 | Hinsdale & Ouray | Courthouse Mountain |
38 | 12144 | 12,144' | 422' | 1.32 | Ouray | Wetterhorn Peak |
39 | 11772 | 11,772' | 483' | 2.86 | Gunnison | Sheep Mountain |
40 | 11116 | 11,116' | 381' | 2.95 | Hinsdale | Alpine Plateau |
41 | 10381 | 10,381' | 366' | 1.34 | Gunnison | Alpine Plateau |
Back to Uncompahgre Wilderness Index