Steepness Peak List
mikeofferman has completed 23 Contiguous US Top 1000 Greatest Average Steepness Peaks
| Angle Rank |
Name |
Avg. Steepness |
Avg. Drop |
Elevation |
Prominence |
State |
Counties |
Quadrangle |
| 10 | Elephant Head Rock | 64.50° | 688' | 9,968' | 465' | CO | Archuleta | Elephant Head Rock |
| 62 | Sharkstooth, The | 59.75° | 563' | 12,531' | 394' | CO | Larimer | McHenrys Peak |
| 67 | Warm Springs Cliff | 59.31° | 553' | 6,824' | 1,135' | CO | Moffat | Canyon of Lodore South |
| 120 | Beacon Rock | 57.26° | 510' | 860' | 600' | WA | Skamania | Beacon Rock |
| 137 | Shaft Benchmark | 56.95° | 504' | 6,332' | 896' | UT | San Juan | Upheaval Dome |
| 174 | Pigeon Peak | 55.72° | 481' | 13,977' | 1,181' | CO | La Plata | Snowdon Peak |
| 275 | Wetterhorn Peak | 53.51° | 444' | 14,021' | 1,656' | CO | Hinsdale & Ouray | Wetterhorn Peak |
| 300 | Picacho Peak | 52.97° | 435' | 3,387' | 1,587' | AZ | Pinal | Newman Peak |
| 376 | Peak Fifteen | 52.02° | 420' | 13,671' | 349' | CO | La Plata | Snowdon Peak |
| 430 | Jenny Lind Rock | 51.44° | 412' | 6,093' | 663' | CO | Moffat | Canyon of Lodore South |
| 526 | Nokhu Crags | 50.44° | 397' | 12,507' | 329' | CO | Jackson | Mount Richthofen |
| 529 | Jagged Mountain | 50.43° | 397' | 13,833' | 972' | CO | San Juan | Storm King Peak |
| 549 | Uncompahgre Peak | 50.21° | 394' | 14,318' | 4,249' | CO | Hinsdale | Uncompahgre Peak |
| 551 | Crestone Needle | 50.20° | 394' | 14,196' | 455' | CO | Custer & Saguache | Crestone Peak |
| 659 | Navajo Peak | 49.25° | 381' | 11,327' | 324' | CO | Archuleta | Chama Peak |
| 707 | Chiefs Head Peak | 48.94° | 377' | 13,577' | 696' | CO | Boulder | Isolation Peak |
| 857 | Sawtooth Mountain | 47.85° | 362' | 12,328' | 382' | CO | Boulder | Allens Park |
| 863 | 7077 | 47.82° | 362' | 7,077' | 597' | CO | Moffat | Canyon of Lodore South |
| 925 | Muir, Mount | 47.41° | 357' | 14,028' | 318' | CA | Inyo & Tulare | Mount Whitney |
| 943 | "Hiamovi Tower" | 47.31° | 356' | 12,199' | 319' | CO | Grand | Isolation Peak |
| 945 | Navajo Peak | 47.29° | 355' | 13,419' | 316' | CO | Boulder & Grand | Monarch Lake |
| 956 | Dallas Peak | 47.23° | 355' | 13,812' | 889' | CO | Ouray & San Miguel | Telluride |
| 972 | Windom Peak | 47.09° | 353' | 14,089' | 2,166' | CO | La Plata | Columbine Pass |
Back to Steepness Member Area
Home Index