Steepness Peak List
Fredjohnson has completed 11 Contiguous US Top 1000 Greatest Average Steepness Peaks
| Angle Rank |
Name |
Avg. Steepness |
Avg. Drop |
Elevation |
Prominence |
State |
Counties |
Quadrangle |
| 51 | Half Dome | 60.28° | 575' | 8,860' | 1,400' | CA | Mariposa | Half Dome |
| 54 | Humphreys, Mount | 60.07° | 570' | 13,993' | 2,576' | CA | Fresno & Inyo | Mount Tom |
| 386 | Bear Creek Spire | 51.92° | 419' | 13,720' | 899' | CA | Fresno & Inyo | Mount Hilgard |
| 447 | Grand Teton | 51.22° | 408' | 13,775' | 6,534' | WY | Teton | Grand Teton |
| 519 | Banner Peak | 50.52° | 398' | 12,956' | 913' | CA | Madera | Mount Ritter |
| 561 | Tower Peak | 50.11° | 393' | 11,754' | 2,175' | CA | Mono & Tuolumne | Tower Peak |
| 733 | Cathedral Peak | 48.68° | 373' | 10,945' | 811' | CA | Mariposa & Tuolumne | Tenaya Lake |
| 800 | Middle Palisade | 48.20° | 367' | 14,045' | 1,166' | CA | Fresno & Inyo | Split Mountain |
| 855 | Thompson Peak | 47.86° | 363' | 9,002' | 3,972' | CA | Trinity | Thompson Peak |
| 876 | Gayley, Mount | 47.71° | 361' | 13,509' | 456' | CA | Inyo | Split Mountain |
| 925 | Muir, Mount | 47.41° | 357' | 14,028' | 318' | CA | Inyo & Tulare | Mount Whitney |
Back to Steepness Member Area
Home Index