Chenango County NY Peaks List
Click here to change selection criteria     View Chenango County Map

Total records: 70
List RankNY RankName Elevation Saddle Prominence Line Parent Isolation Proximate ParentCounty Quadrangle
Chenango County HP 2,050'  1,810'  240'  Arctic Benchmark 3.12  Slawson Benchmark ChenangoNorth Sanford - Map
11188 2010 2,010'  1,470'  540'  Madison County HP 8.25  Buck Benchmark ChenangoOtselic - Map
21202 1990 1,990'  1,210'  780'  2130 13.44  2032 ChenangoHolmesville - Map
31215 Pigeon Hill 1,990'  1,690'  300'  2010 3.45  2010 ChenangoOtselic - Map
41217 1990 1,990'  1,690'  300'  2090 2.41  Buck Benchmark ChenangoSouth Otselic - Map
Skinner Hill 1,970'  1,730'  240'  1990 3.02  1990 ChenangoSherburne - Map
Cole Hill 1,970'  1,950'  20'  2010 1.32  2010 ChenangoOtselic - Map
Berry Hill 1,960'  1,750'  210'  2010 6.39  Pigeon Hill ChenangoEast Pharsalia - Map
Cary Hill 1,957'  1,830'  127'  1990 2.23  1990 ChenangoSouth Otselic - Map
51273 1950 1,950'  1,650'  300'  1990 8.89  2050 ChenangoGuilford - Map
Flagpole Hill 1,930'  1,750'  180'  1990 1.12  1990 ChenangoHolmesville - Map
Negro Hill 1,910'  1,650'  260'  Lebanon Benchmark 4.22  Lebanon Benchmark ChenangoEarlville - Map
61352 1890 1,890'  1,530'  360'  1990 2.43  1990 ChenangoHolmesville - Map
Hunts Mountain 1,890'  1,630'  260'  1990 5.27  1990 ChenangoSherburne - Map
Tinker Ridge 1,870'  1,650'  220'  Lebanon Benchmark 4.25  Pigeon Hill ChenangoNorwich - Map
Lane Hill 1,870'  1,770'  100'  1990 3.92  2090 ChenangoSouth Otselic - Map
Breffel Hill 1,855'  1,635'  220'  1950 4.15  1950 ChenangoOxford - Map
Silas Hill Mountain 1,810'  1,590'  220'  1990 3.97  2010 ChenangoSouth Otselic - Map
West Hill 1,810'  1,590'  220'  1990 3.68  1990 ChenangoNew Berlin South - Map
South Hill 1,810'  1,690'  120'  1990 2.99  2090 ChenangoSouth Otselic - Map
Shumway Hill 1,810'  1,690'  120'  1950 1.02  1950 ChenangoGuilford - Map
Gospel Hill 1,795'  1,735'  60'  1950 3.96  1950 ChenangoOxford - Map
Bobell Hill 1,792'  1,575'  217'  1950 11.72  Slawson Benchmark ChenangoBrisben - Map
Truman Hill 1,790'  1,650'  140'  2010 3.33  2010 ChenangoSouth Otselic - Map
Columbus Hill 1,770'  1,650'  120'  1910 5.85  1910 ChenangoSherburne - Map
South Hill 1,770'  1,690'  80'  1950 5.97  1950 ChenangoSidney - Map
Burdick Hill 1,770'  1,730'  40'  2010 7.15  2010 ChenangoPitcher - Map
71509 Steam Sawmill Hill 1,750'  1,050'  700'  Lebanon Benchmark 2.62  1890 ChenangoEarlville - Map
Dingman Hill 1,750'  1,490'  260'  1950 8.73  1950 ChenangoSidney - Map
Parce Mountain 1,750'  1,695'  55'  2010 2.32  2010 ChenangoSouth Otselic - Map
Mowry Hill 1,742'  1,555'  187'  1950 6.13  1950 ChenangoOxford - Map
81539 1730 1,730'  1,430'  300'  Lebanon Benchmark 2.54  Steam Sawmill Hill ChenangoEarlville - Map
Pink Hill 1,730'  1,710'  20'  1990 4.78  Allen Hill ChenangoPitcher - Map
Gibson Pinnacle 1,713'  1,635'  78'  1950 7.39  1950 ChenangoWest Bainbridge - Map
91551 1710 1,710'  1,170'  540'  Lebanon Benchmark 2.43  1730 ChenangoEarlville - Map
Meeker Hill 1,705'  1,575'  130'  2010 10.78  2010 ChenangoSmithville Flats - Map
Sugarloaf Mountain 1,670'  1,450'  220'  1990 2.19  Steam Sawmill Hill ChenangoSherburne - Map
Oak Hill 1,670'  1,590'  80'  1990 4.89  Allen Hill ChenangoPitcher - Map
Pleasant, Mount 1,645'  1,515'  130'  1950 8.18  Slawson Benchmark ChenangoWest Bainbridge - Map
Miller Hill 1,628'  1,525'  103'  2010 9.11  1950 ChenangoTyner - Map
Bolster Hill 1,623'  1,515'  108'  2010 5.77  1655 ChenangoSmithville Flats - Map
Neff Hill 1,610'  1,590'  20'  Couse Hill 6.65  New York Benchmark ChenangoSidney - Map
Midland Hill 1,605'  1,415'  190'  1950 5.97  1950 ChenangoOxford - Map
101670 1591 1,591'  1,285'  306'  1950 5.50  Slawson Benchmark ChenangoAfton - Map
Bailey Hill 1,575'  1,345'  230'  1655 3.77  1655 ChenangoGreene - Map
Church Hill 1,570'  1,410'  160'  Earlville Benchmark 1.19  Earlville Benchmark ChenangoEarlville - Map
Pleasant Hill 1,565'  1,405'  160'  1950 10.77  1591 ChenangoGreene - Map
Watrous Hill 1,565'  1,405'  160'  1950 9.81  1591 ChenangoBrisben - Map
Cohoon Hill 1,558'  1,485'  73'  1950 8.84  1591 ChenangoBrisben - Map
Kenyon Hill 1,555'  1,465'  90'  1655 2.00  1655 ChenangoSmithville Flats - Map
Perkins Hill 1,552'  1,505'  47'  2010 7.21  1655 ChenangoSmithville Flats - Map
Keater Hill 1,545'  1,525'  20'  2010 7.09  1655 ChenangoSmithville Flats - Map
Roys Hill 1,535'  1,495'  40'  1950 7.94  1950 ChenangoOxford - Map
Pisgah, Mount 1,528'  1,385'  143'  2010 7.80  1655 ChenangoGreene - Map
Arm, Mount 1,525'  1,325'  200'  2010 6.74  1655 ChenangoGreene - Map
Squirrel Hill 1,506'  1,345'  161'  1950 7.82  Dilley Benchmark ChenangoGreene - Map
Wagner Hill 1,495'  1,445'  50'  1655 7.11  1655 ChenangoGreene - Map
Harbor Hill 1,466'  1,335'  131'  2010 9.60  1655 ChenangoBrisben - Map
Winchell Hill 1,465'  1,405'  60'  1655 3.90  1655 ChenangoSmithville Flats - Map
Dunmore Hill 1,458'  1,445'  13'  1655 2.64  1655 ChenangoSmithville Flats - Map
Buck Hill 1,455'  1,205'  250'  1950 9.78  1591 ChenangoBrisben - Map
Purdy Hill 1,455'  1,445'  10'  2010 6.88  1655 ChenangoSmithville Flats - Map
111755 1435 1,435'  1,075'  360'  1950 7.64  1455 ChenangoBrisben - Map
Burnt Hill 1,435'  1,315'  120'  1950 8.18  1950 ChenangoOxford - Map
Bradley Hill 1,435'  1,395'  40'  1950 7.02  1950 ChenangoOxford - Map
Camels Hump 1,430'  1,390'  40'  Couse Hill 4.10  Moses, Mount ChenangoSidney - Map
Gamble Roof Hill 1,365'  1,355'  10'  2010 7.22  1950 ChenangoOxford - Map
Juliand Hill 1,335'  1,245'  90'  2010 2.58  1435 ChenangoGreene - Map
Painter Hill 1,315'  1,285'  30'  2010 6.75  1435 ChenangoTyner - Map
East Juliand Hill 1,245'  1,115'  130'  1435 1.04  1435 ChenangoGreene - Map


Home Index