Mellette County SD Peaks List
Click here to change selection criteria     View Mellette County Map

Total records: 9
List RankSD RankName Elevation Saddle Prominence Line Parent Isolation Proximate ParentCounty Quadrangle LiDAR
Mellette County HP 2,830'  2,770'  60'  3362 10.77  3362 MelletteNorris - Map 
Cedar Butte 2,739'  2,608'  131'  3362 25.00  3362 MelletteCorn Creek - Map 
Bus Butte 2,641'  2,477'  164'  3362 21.85  3362 MelletteCorn Creek - Map 
Cross Butte 2,641'  2,477'  164'  3362 21.81  3362 MelletteCorn Creek - Map 
Devils Backbone, The 2,641'  2,608'  33'  3362 21.43  3362 MelletteCedar Butte - Map 
Cemetery Hill 2,542'  2,509'  33'  3362 21.72  3362 MelletteCorn Creek - Map 
Mellette County Prominence Point 2,534'  2,271'  263'  4027 48.57  3362 MelletteWood South - Map 
Rattlesnake Butte 2,534'  2,337'  197'  4027 47.66  3362 MelletteWood South - Map 
Horseshoe Butte 2,533'  2,335'  198'  3362 30.67  3362 MelletteCedar Butte NW - Map 


Home Index