Todd County SD Peaks List
Click here to change selection criteria     View Todd County Map

Total records: 8
List RankSD RankName Elevation Saddle Prominence Line Parent Isolation Proximate ParentCounty Quadrangle LiDAR
Todd County HP 3,309'  3,309'  0'  3362 5.72  3362 Bennett & ToddIron Shell Flat West - Map 
Eagle Mans Butte 3,178'  2,950'  228'  3362 7.29  3362 ToddEagle Mans Butte - Map 
South Benchmark 3,050'  2,790'  260'  3362 18.08  3362 ToddIron Shell Flat East - Map 
Grass Mountain 2,930'  2,910'  20'  4027 19.25  3362 ToddSaint Francis - Map 
Rosebud Butte 2,810'  2,750'  60'  4027 25.00  3362 ToddRosebud - Map 
Sugar Loaf Butte 2,805'  2,710'  95'  4027 24.30  3362 ToddSoldier Creek SE - Map 
Haystack Butte 2,755'  2,635'  120'  4027 40.55  3362 ToddMission SE - Map 
Table Butte 2,670'  2,550'  120'  4027 30.96  3362 ToddMission - Map 


Home Index