Sitka Borough AK Peaks List
Click here to change selection criteria     View Sitka Borough Map

Total records exceeds 1,000
List RankAK RankName Elevation Saddle Prominence Line Parent Isolation Proximate ParentBorough/Census Area Quadrangle LiDAR
115961 Baranof Island 5,390'  0'  5,390'  Bertha, Mount 79.17  5985 SitkaSitka A-3 - Map 
216507 5350 5,350'  5,050'  300'  Baranof Island 0.45  Baranof Island SitkaSitka A-3 - Map 
317586 5195 5,195'  4,850'  345'  5350 0.39  5350 SitkaSitka A-3 - Map 
418325 5096 5,096'  2,750'  2,346'  5350 12.49  Baranof Island SitkaSitka A-4 - Map 
518434 5071 5,071'  4,550'  521'  5096 0.79  5096 SitkaSitka A-4 - Map 
619315 4954 4,954'  2,550'  2,404'  5096 7.02  5096 SitkaSitka A-4 - Map 
719705 4950 4,950'  4,650'  300'  5096 0.48  5096 SitkaSitka A-4 - Map 
819957 4890 4,890'  3,850'  1,040'  4950 4.76  4950 SitkaSitka A-4 - Map 
920180 4850 4,850'  3,850'  1,000'  4890 2.46  4950 SitkaSitka A-4 - Map 
1020310 4850 4,850'  4,350'  500'  4890 0.58  4890 SitkaSitka A-4 - Map 
1120575 4828 4,828'  4,350'  478'  4890 1.27  4890 SitkaSitka A-4 - Map 
1220694 4805 4,805'  3,450'  1,355'  5195 2.55  5195 SitkaPort Alexander D-3 - Map 
1320979 4750 4,750'  3,450'  1,300'  4850 1.01  4850 SitkaSitka A-4 - Map 
1421054 4750 4,750'  4,150'  600'  4890 1.47  4890 SitkaSitka A-4 - Map 
1521644 4667 4,667'  3,950'  717'  4850 1.13  4850 SitkaSitka A-4 - Map 
1621747 4650 4,650'  2,650'  2,000'  4805 3.90  4805 SitkaPort Alexander D-3 - Map 
1721752 4650 4,650'  3,050'  1,600'  4750 3.71  5096 SitkaSitka A-3 - Map 
1821792 4650 4,650'  3,850'  800'  4950 1.20  4950 SitkaSitka A-4 - Map 
1922173 4620 4,620'  4,150'  470'  4750 0.93  4750 SitkaSitka A-3 - Map 
2022316 4584 4,584'  3,750'  834'  4850 0.85  4850 SitkaSitka A-4 - Map 
2122392 4568 4,568'  4,150'  418'  4828 0.86  4828 SitkaSitka A-4 - Map 
2222453 4558 4,558'  3,450'  1,108'  4750 1.75  4750 SitkaSitka A-4 - Map 
2322473 Ada, Mount 4,550'  150'  4,400'  4650 19.44  4650 SitkaPort Alexander C-3 - Map 
2422481 Bassie, Mount 4,550'  2,850'  1,700'  4750 3.23  4584 SitkaSitka A-4 - Map 
2522705 4550 4,550'  4,150'  400'  4890 0.53  4750 SitkaSitka A-4 - Map 
2622816 4550 4,550'  4,250'  300'  4750 0.42  4750 SitkaSitka A-4 - Map 
2722826 4550 4,550'  4,250'  300'  4650 0.28  4650 SitkaPort Alexander D-3 - Map 
S 4528 4,528'  4,250'  278'  Ada, Mount 0.14  Ada, Mount SitkaPort Alexander C-3 - Map 
2822953 4516 4,516'  3,650'  866'  4650 2.70  4650 SitkaSitka A-3 - Map 
2923076 Clarence Kramer Peak 4,491'  3,379'  1,112'  4954 1.37  4954 SitkaSitka A-4 - Map 
3023098 4485 4,485'  2,950'  1,535'  5096 2.83  4850 SitkaSitka A-4 - Map 
3123295 4450 4,450'  3,050'  1,400'  4650 1.71  4805 SitkaPort Alexander D-3 - Map 
3223299 4450 4,450'  3,150'  1,300'  4550 1.39  4550 SitkaPort Alexander D-3 - Map 
3323366 4450 4,450'  3,750'  700'  4485 0.96  4485 SitkaSitka A-4 - Map 
3423644 4443 4,443'  3,950'  493'  4568 0.68  4568 SitkaSitka A-4 - Map 
3523675 4435 4,435'  3,850'  585'  4450 0.52  4450 SitkaPort Alexander D-3 - Map 
3623723 4429 4,429'  4,101'  328'  Clarence Kramer Peak 0.18  Clarence Kramer Peak SitkaSitka A-4 - Map 
3723870 4395 4,395'  3,550'  845'  5096 1.52  5096 SitkaSitka A-4 - Map 
3823995 4367 4,367'  3,950'  417'  4650 1.34  4650 SitkaPort Alexander D-3 - Map 
3924059 4358 4,358'  4,050'  308'  4650 0.95  4367 SitkaPort Alexander D-3 - Map 
4024092 4350 4,350'  1,850'  2,500'  4435 4.88  4435 SitkaPort Alexander D-3 - Map 
4124111 4350 4,350'  2,950'  1,400'  4485 2.00  4485 SitkaSitka A-4 - Map 
4224233 4350 4,350'  3,850'  500'  4450 0.88  4450 SitkaPort Alexander D-3 - Map 
4324441 4350 4,350'  4,050'  300'  4558 0.24  4558 SitkaSitka A-4 - Map 
4424522 4325 4,325'  2,450'  1,875'  4350 8.45  4350 SitkaSitka B-4 - Map 
4524542 Radamaker, Mount 4,320'  2,550'  1,770'  4350 3.40  4350 SitkaPort Alexander D-3 - Map 
4624574 4314 4,314'  3,250'  1,064'  4358 0.76  4358 SitkaPort Alexander D-3 - Map 
4724630 Katlian, Mount 4,303'  2,950'  1,353'  4954 2.96  4954 SitkaSitka A-4 - Map 
4824639 Annahootz Mountain 4,301'  2,550'  1,751'  4350 3.25  4325 SitkaSitka B-4 - Map 
4924657 4297 4,297'  3,576'  721'  4954 1.05  4954 SitkaSitka A-4 - Map 
5024745 4280 4,280'  3,350'  930'  4750 1.29  4750 SitkaSitka A-3 - Map 
5124829 4266 4,266'  3,950'  316'  4443 0.62  4650 SitkaSitka A-4 - Map 
5224910 Bear Mountain 4,250'  1,650'  2,600'  Bassie, Mount 3.41  4429 SitkaSitka A-4 - Map 
5324912 4250 4,250'  1,850'  2,400'  4350 4.50  4350 SitkaPort Alexander D-3 - Map 
5424949 4250 4,250'  3,170'  1,080'  Bassie, Mount 2.87  Bassie, Mount SitkaSitka A-4 - Map 
5525315 4250 4,250'  3,950'  300'  4550 0.27  4550 SitkaPort Alexander D-3 - Map 
5625318 4250 4,250'  3,950'  300'  4367 0.19  4367 SitkaPort Alexander D-3 - Map 
5725319 4250 4,250'  3,950'  300'  4450 0.15  4450 SitkaPort Alexander D-3 - Map 
5825341 4243 4,243'  3,650'  593'  4395 1.31  4395 SitkaSitka A-4 - Map 
5925429 4230 4,230'  2,850'  1,380'  4450 2.46  4350 SitkaSitka A-4 - Map 
6025436 4230 4,230'  3,750'  480'  4516 0.58  4516 SitkaSitka A-3 - Map 
6125551 4210 4,210'  3,650'  560'  4485 1.84  5071 SitkaSitka A-4 - Map 
6225640 4191 4,191'  3,550'  641'  4350 1.25  4314 SitkaPort Alexander D-3 - Map 
6325709 4180 4,180'  3,850'  330'  4210 0.70  4210 SitkaSitka A-4 - Map 
6425867 4152 4,152'  3,650'  502'  4450 0.89  4450 SitkaSitka A-4 - Map 
6525879 4150 4,150'  1,950'  2,200'  4435 2.45  4250 SitkaPort Alexander D-3 - Map 
6625881 4150 4,150'  2,150'  2,000'  4435 3.59  4450 SitkaPort Alexander D-4 - Map 
6725906 4150 4,150'  3,150'  1,000'  4280 1.49  4280 SitkaSitka A-3 - Map 
6825973 4150 4,150'  3,550'  600'  4243 0.57  4243 SitkaSitka A-4 - Map 
6925974 4150 4,150'  3,550'  600'  4230 0.51  4230 SitkaSitka A-4 - Map 
7026055 4150 4,150'  3,750'  400'  4650 1.14  4650 SitkaSitka A-3 - Map 
7126071 4150 4,150'  3,750'  400'  4191 0.82  4191 SitkaPort Alexander D-3 - Map 
7226287 4131 4,131'  3,350'  781'  Katlian, Mount 0.89  Katlian, Mount SitkaSitka A-4 - Map 
7326319 4126 4,126'  3,150'  976'  5350 2.68  Bassie, Mount SitkaSitka A-4 - Map 
7426365 4115 4,115'  2,750'  1,365'  4350 1.73  4230 SitkaSitka B-4 - Map 
7526368 4115 4,115'  3,350'  765'  4350 1.79  4230 SitkaSitka B-4 - Map 
7626482 4095 4,095'  3,117'  978'  5096 1.02  4210 SitkaSitka A-4 - Map 
7726523 4085 4,085'  2,950'  1,135'  4115 1.56  4115 SitkaSitka B-4 - Map 
7826596 4074 4,074'  3,750'  324'  4095 0.45  4095 SitkaSitka A-4 - Map 
7926703 4054 4,054'  1,650'  2,404'  Ada, Mount 10.14  Ada, Mount SitkaPort Alexander C-3 - Map 
8026773 4050 4,050'  3,250'  800'  4325 1.31  4325 SitkaSitka B-5 - Map 
8127227 4024 4,024'  3,450'  574'  4126 0.83  4126 SitkaSitka A-4 - Map 
S 4017 4,017'  3,750'  267'  4150 0.23  4150 SitkaSitka A-4 - Map 
8227336 4005 4,005'  3,650'  355'  Bear Mountain 0.82  Bear Mountain SitkaSitka A-4 - Map 
8327395 3986 3,986'  3,550'  436'  4115 0.83  4115 SitkaSitka B-4 - Map 
8427399 3985 3,985'  3,250'  735'  4350 1.63  4350 SitkaSitka B-4 - Map 
8527400 3985 3,985'  3,650'  335'  4280 2.15  4620 SitkaSitka A-3 - Map 
8627427 Cupola Peak 3,976'  3,050'  926'  4024 2.03  4126 SitkaSitka A-4 - Map 
8727518 3960 3,960'  1,250'  2,710'  4250 3.84  4250 SitkaPort Alexander D-3 - Map 
8827589 3950 3,950'  2,250'  1,700'  4250 1.90  4250 SitkaPort Alexander D-3 - Map 
8927656 3950 3,950'  3,250'  700'  4131 0.81  4131 SitkaSitka A-4 - Map 
9027738 3950 3,950'  3,450'  500'  Ada, Mount 0.47  Ada, Mount SitkaPort Alexander C-3 - Map 
9127854 3950 3,950'  3,650'  300'  5350 0.99  4024 SitkaSitka A-4 - Map 
9227914 3950 3,950'  3,650'  300'  4024 0.54  4024 SitkaSitka A-4 - Map 
9327935 3950 3,950'  3,650'  300'  4297 0.27  4297 SitkaSitka A-4 - Map 
9427963 3943 3,943'  3,550'  393'  4550 0.69  4550 SitkaSitka A-4 - Map 
9527982 3940 3,940'  3,550'  390'  4050 0.64  4050 SitkaSitka B-4 - Map 
9628193 3893 3,893'  2,150'  1,743'  4250 1.98  4250 SitkaPort Alexander D-3 - Map 
9728214 3888 3,888'  3,350'  538'  3985 0.51  3985 SitkaSitka A-4 - Map 
9828216 3887 3,887'  2,050'  1,837'  4350 2.41  3893 SitkaPort Alexander D-3 - Map 
9928266 3877 3,877'  2,550'  1,327'  4150 1.76  Radamaker, Mount SitkaPort Alexander D-3 - Map 
10028291 3870 3,870'  50'  3,820'  Chichagof Island 9.28  Chichagof Island SitkaSitka C-4 - Map 
10128353 3860 3,860'  3,550'  310'  3950 0.27  3950 SitkaPort Alexander D-3 - Map 
10228512 3850 3,850'  3,250'  600'  4620 1.00  4620 SitkaSitka A-3 - Map 
10328550 3850 3,850'  3,350'  500'  4150 1.09  4150 SitkaPort Alexander D-3 - Map 
10428573 3850 3,850'  3,440'  410'  4115 0.83  4115 SitkaSitka B-4 - Map 
10528757 3850 3,850'  3,550'  300'  4250 0.60  4250 SitkaSitka A-4 - Map 
10628789 3850 3,850'  3,550'  300'  3888 0.36  3888 SitkaSitka A-4 - Map 
10728792 3850 3,850'  3,550'  300'  4150 0.35  4150 SitkaPort Alexander D-3 - Map 
10828805 3845 3,845'  2,450'  1,395'  Annahootz Mountain 4.39  4085 SitkaSitka B-4 - Map 
10928831 3840 3,840'  2,550'  1,290'  3845 1.89  3845 SitkaSitka B-4 - Map 
11028858 Sisters, The (HP) 3,838'  3,379'  459'  4954 1.67  4429 SitkaSitka A-4 - Map 
11128869 3838 3,838'  3,510'  328'  4954 1.36  4429 SitkaSitka A-4 - Map 
11228886 3835 3,835'  3,350'  485'  3845 0.59  3845 SitkaSitka B-4 - Map 
11329043 Stoeckel, Mount 3,802'  1,850'  1,952'  4054 4.66  4054 SitkaPort Alexander C-3 - Map 
11429047 3802 3,802'  3,250'  552'  4350 1.31  4350 SitkaPort Alexander D-3 - Map 
11529092 3788 3,788'  1,350'  2,438'  Pegmatite Mountain 8.32  Pegmatite Mountain SitkaSitka D-6 - Map 
11629123 3780 3,780'  3,050'  730'  Baranof Island 3.66  Baranof Island SitkaSitka A-3 - Map 
11729172 3774 3,774'  3,350'  424'  4150 1.22  4150 SitkaSitka A-3 - Map 
11829208 3770 3,770'  2,050'  1,720'  Annahootz Mountain 2.77  3940 SitkaSitka B-4 - Map 
11929284 3760 3,760'  3,350'  410'  3850 1.36  4085 SitkaSitka B-4 - Map 
12029287 3760 3,760'  3,350'  410'  3850 0.69  3850 SitkaSitka A-3 - Map 
12129360 3750 3,750'  2,550'  1,200'  Stoeckel, Mount 1.74  Stoeckel, Mount SitkaPort Alexander B-3 - Map 
12229364 3750 3,750'  2,650'  1,100'  3893 1.16  3893 SitkaPort Alexander D-3 - Map 
12329380 3750 3,750'  2,950'  800'  4954 1.28  4954 SitkaSitka A-4 - Map 
12429381 3750 3,750'  2,950'  800'  4516 1.27  4516 SitkaSitka A-3 - Map 
12529426 3750 3,750'  3,250'  500'  4054 2.24  4054 SitkaPort Alexander C-3 - Map 
12629582 3750 3,750'  3,450'  300'  3960 0.93  3960 SitkaPort Alexander D-3 - Map 
12729595 3750 3,750'  3,450'  300'  4250 0.80  4250 SitkaSitka A-4 - Map 
12829659 3745 3,745'  3,250'  495'  4450 1.40  4450 SitkaSitka A-3 - Map 
12929676 3740 3,740'  850'  2,890'  3750 2.83  3750 SitkaPort Alexander C-3 - Map 
13029715 3730 3,730'  2,150'  1,580'  4250 0.91  4250 SitkaPort Alexander D-3 - Map 
13129717 3730 3,730'  2,550'  1,180'  4325 1.26  4325 SitkaSitka B-4 - Map 
13229736 Saook Benchmark 3,727'  2,350'  1,377'  3770 2.38  3770 SitkaSitka B-4 - Map 
13329756 3723 3,723'  2,591'  1,132'  Sisters, The (HP) 1.14  Sisters, The (HP) SitkaSitka A-4 - Map 
13429801 3715 3,715'  3,250'  465'  3850 1.28  3986 SitkaSitka B-4 - Map 
13529819 Race, Mount 3,710'  2,850'  860'  Radamaker, Mount 1.33  Radamaker, Mount SitkaPort Alexander D-3 - Map 
13629875 3705 3,705'  2,050'  1,655'  4435 3.84  4350 SitkaPort Alexander D-3 - Map 
13729883 3705 3,705'  3,077'  628'  3850 1.21  4085 SitkaSitka B-4 - Map 
13829907 3701 3,701'  2,550'  1,151'  Annahootz Mountain 1.52  3840 SitkaSitka B-4 - Map 
13929923 3695 3,695'  2,750'  945'  4435 1.72  4435 SitkaPort Alexander D-3 - Map 
14029989 3680 3,680'  2,750'  930'  3760 1.16  3760 SitkaSitka B-4 - Map 
14130017 3675 3,675'  2,850'  825'  Annahootz Mountain 0.85  Annahootz Mountain SitkaSitka B-4 - Map 
14230102 3660 3,660'  3,350'  310'  3750 0.35  3750 SitkaPort Alexander B-3 - Map 
14330165 3650 3,650'  1,950'  1,700'  3750 2.59  Ada, Mount SitkaPort Alexander C-3 - Map 
14430166 3650 3,650'  1,950'  1,700'  Stoeckel, Mount 2.54  Stoeckel, Mount SitkaPort Alexander C-3 - Map 
14530190 3650 3,650'  2,550'  1,100'  4435 1.43  4435 SitkaPort Alexander D-3 - Map 
14630228 3650 3,650'  2,950'  700'  3887 1.75  3887 SitkaPort Alexander D-3 - Map 
14730298 3650 3,650'  3,150'  500'  3750 0.46  3750 SitkaPort Alexander B-3 - Map 
14830333 3650 3,650'  3,250'  400'  4485 1.08  4350 SitkaSitka A-4 - Map 
14930341 3650 3,650'  3,250'  400'  4367 0.97  4367 SitkaPort Alexander D-3 - Map 
15030366 3650 3,650'  3,250'  400'  3730 0.50  3730 SitkaPort Alexander D-3 - Map 
15130433 3650 3,650'  3,350'  300'  4126 0.73  4126 SitkaSitka A-4 - Map 
15230462 3650 3,650'  3,350'  300'  3715 0.52  3715 SitkaSitka B-4 - Map 
15330484 3650 3,650'  3,350'  300'  3788 0.31  3788 SitkaSitka D-6 - Map 
15430559 3632 3,632'  3,250'  382'  3950 0.37  3950 SitkaSitka A-4 - Map 
15530625 3620 3,620'  3,250'  370'  Baranof Island 1.55  3780 SitkaSitka A-3 - Map 
15630684 Furuhelm, Mount 3,610'  3,250'  360'  3780 0.62  3620 SitkaSitka A-3 - Map 
15730702 3606 3,606'  3,050'  556'  3750 1.26  3750 SitkaPort Alexander C-3 - Map 
15830720 3603 3,603'  2,650'  953'  4150 1.78  4150 SitkaPort Alexander D-4 - Map 
15930822 3581 3,581'  3,150'  431'  4150 1.69  3985 SitkaSitka A-3 - Map 
16030905 3568 3,568'  1,850'  1,718'  3606 1.58  3606 SitkaPort Alexander C-3 - Map 
16131043 3550 3,550'  2,750'  800'  3740 0.84  3740 SitkaPort Alexander C-3 - Map 
16231161 3550 3,550'  3,150'  400'  3740 1.14  3740 SitkaPort Alexander C-3 - Map 
16331306 3550 3,550'  3,250'  300'  4450 0.66  4450 SitkaPort Alexander D-3 - Map 
16431320 3550 3,550'  3,250'  300'  Cupola Peak 0.52  Cupola Peak SitkaSitka A-4 - Map 
16531352 Elizabeth, Mount 3,547'  2,950'  597'  3950 1.05  3950 SitkaPort Alexander C-2 - Map 
16631358 3545 3,545'  2,950'  595'  3650 2.15  Stoeckel, Mount SitkaPort Alexander C-3 - Map 
16731359 3545 3,545'  3,150'  395'  4650 1.50  4650 SitkaSitka A-3 - Map 
16831373 Rudakof, Mount 3,540'  2,150'  1,390'  3650 1.38  3650 SitkaPort Alexander B-3 - Map 
16931384 3539 3,539'  2,550'  989'  3887 2.45  3887 SitkaPort Alexander C-3 - Map 
17031387 3537 3,537'  850'  2,687'  Stoeckel, Mount 2.04  3650 SitkaPort Alexander B-3 - Map 
17131416 3530 3,530'  2,850'  680'  Annahootz Mountain 0.76  Annahootz Mountain SitkaSitka B-4 - Map 
17231428 3530 3,530'  3,150'  380'  Saook Benchmark 0.64  Saook Benchmark SitkaSitka B-4 - Map 
17331482 3519 3,519'  2,350'  1,169'  3960 2.00  3960 SitkaPort Alexander C-3 - Map 
17431503 3515 3,515'  3,150'  365'  4054 1.52  4054 SitkaPort Alexander C-3 - Map 
17531510 3513 3,513'  2,950'  563'  3985 1.94  3985 SitkaSitka B-4 - Map 
17631540 3510 3,510'  3,116'  394'  4297 1.03  3632 SitkaSitka A-4 - Map 
17731553 3509 3,509'  2,250'  1,259'  3850 2.35  3802 SitkaPort Alexander D-3 - Map 
17831581 3505 3,505'  3,150'  355'  3650 0.53  3650 SitkaPort Alexander C-3 - Map 
17931602 3498 3,498'  2,750'  748'  3750 1.17  3750 SitkaSitka A-3 - Map 
18031607 3497 3,497'  2,850'  647'  3513 1.78  3513 SitkaSitka B-4 - Map 
18131627 Yanovski, Mount 3,492'  2,250'  1,242'  3606 2.57  3650 SitkaPort Alexander C-3 - Map 
18231637 3490 3,490'  2,650'  840'  Stoeckel, Mount 0.77  Stoeckel, Mount SitkaPort Alexander C-3 - Map 
18331806 3456 3,456'  2,350'  1,106'  3550 1.97  3550 SitkaSitka D-6 - Map 
18431855 3450 3,450'  2,150'  1,300'  3840 3.09  3770 SitkaSitka B-4 - Map 
18531864 3450 3,450'  2,350'  1,100'  4250 3.27  4150 SitkaPort Alexander D-4 - Map 
18631870 3450 3,450'  2,350'  1,100'  3550 1.08  3550 SitkaSitka D-6 - Map 
18731920 3450 3,450'  2,850'  600'  3840 1.99  3840 SitkaSitka B-4 - Map 
18831976 3450 3,450'  2,950'  500'  3545 0.63  3545 SitkaPort Alexander C-3 - Map 
18932035 3450 3,450'  3,050'  400'  Bassie, Mount 0.62  3650 SitkaSitka A-4 - Map 
19032129 3450 3,450'  3,150'  300'  4152 0.74  4152 SitkaSitka A-4 - Map 
19132141 3450 3,450'  3,150'  300'  3550 0.60  3550 SitkaPort Alexander C-3 - Map 
19232194 3445 3,445'  2,950'  495'  3650 0.88  3650 SitkaPort Alexander C-3 - Map 
19332227 3440 3,440'  1,850'  1,590'  3603 5.39  3603 SitkaPort Alexander D-4 - Map 
19432278 3430 3,430'  3,050'  380'  3450 0.58  3450 SitkaSitka B-4 - Map 
19532290 3425 3,425'  2,250'  1,175'  Yanovski, Mount 1.64  3650 SitkaPort Alexander C-3 - Map 
S 3420 3,420'  3,150'  270'  3450 0.55  3450 SitkaPort Alexander D-4 - Map 
19632392 3410 3,410'  2,850'  560'  Rudakof, Mount 0.79  Rudakof, Mount SitkaPort Alexander B-3 - Map 
19732436 3403 3,403'  2,950'  453'  3695 0.85  3695 SitkaPort Alexander D-4 - Map 
19832444 3402 3,402'  2,950'  452'  5195 0.94  3950 SitkaPort Alexander D-4 - Map 
19932510 3388 3,388'  2,950'  438'  3985 0.98  3985 SitkaSitka A-3 - Map 
20032555 3380 3,380'  2,750'  630'  3675 0.73  3675 SitkaSitka B-4 - Map 
20132635 3370 3,370'  2,650'  720'  3539 1.63  3539 SitkaPort Alexander D-3 - Map 
20232751 3350 3,350'  650'  2,700'  3450 3.80  3440 SitkaPort Alexander D-4 - Map 
20332753 3350 3,350'  750'  2,600'  3845 3.66  3845 SitkaSitka B-4 - Map 
20432757 3350 3,350'  1,150'  2,200'  3539 3.53  3550 SitkaPort Alexander C-3 - Map 
20532847 3350 3,350'  2,750'  600'  3425 1.73  3425 SitkaPort Alexander C-3 - Map 
20632857 3350 3,350'  2,750'  600'  3960 1.13  3750 SitkaPort Alexander D-3 - Map 
20732971 3350 3,350'  3,050'  300'  3650 1.63  3650 SitkaPort Alexander D-3 - Map 
20832992 3350 3,350'  3,050'  300'  3650 1.12  3650 SitkaSitka D-6 - Map 
20932999 3350 3,350'  3,050'  300'  3545 1.01  3505 SitkaPort Alexander C-3 - Map 
21033054 3350 3,350'  3,050'  300'  3505 0.47  3505 SitkaPort Alexander C-3 - Map 
S 3332 3,332'  3,050'  282'  3887 0.99  3887 SitkaPort Alexander D-3 - Map 
21133172 Muravief, Mount 3,330'  2,150'  1,180'  3490 1.88  3445 SitkaPort Alexander C-3 - Map 
21233279 Verstovia, Mount 3,313'  2,263'  1,050'  Sisters, The (HP) 3.13  3723 SitkaSitka A-4 - Map 
21333360 3305 3,305'  2,750'  555'  Saook Benchmark 1.40  3770 SitkaSitka B-4 - Map 
21433365 3305 3,305'  2,950'  355'  4450 1.31  4450 SitkaPort Alexander D-3 - Map 
21533366 3305 3,305'  2,950'  355'  3350 0.82  3350 SitkaPort Alexander C-3 - Map 
21633413 3291 3,291'  2,350'  941'  3985 1.78  3513 SitkaSitka B-4 - Map 
21733424 3290 3,290'  2,950'  340'  3440 1.08  3440 SitkaPort Alexander D-4 - Map 
21833425 3290 3,290'  2,950'  340'  3410 0.91  3410 SitkaPort Alexander B-3 - Map 
21933457 3283 3,283'  2,450'  833'  3388 1.57  3985 SitkaSitka A-3 - Map 
22033480 3279 3,279'  2,950'  329'  3350 0.39  3350 SitkaSitka B-4 - Map 
22133487 Arrowhead Peak 3,277'  2,526'  751'  Verstovia, Mount 1.79  Verstovia, Mount SitkaSitka A-4 - Map 
22233550 3270 3,270'  2,750'  520'  3603 0.90  3603 SitkaPort Alexander D-4 - Map 
22333552 3270 3,270'  2,850'  420'  3519 0.70  3519 SitkaPort Alexander C-3 - Map 
22433571 Cecil, Mount 3,267'  1,350'  1,917'  Elizabeth, Mount 1.69  Elizabeth, Mount SitkaPort Alexander C-2 - Map 
22533619 Lydonia, Mount 3,262'  250'  3,012'  3350 10.81  3650 SitkaSitka C-7 - Map 
22633633 3260 3,260'  2,650'  610'  3290 1.76  3270 SitkaPort Alexander D-4 - Map 
22733648 3258 3,258'  350'  2,908'  Lydonia, Mount 6.38  Lydonia, Mount SitkaSitka C-6 - Map 
22833715 3250 3,250'  1,150'  2,100'  3537 4.79  Rudakof, Mount SitkaPort Alexander B-3 - Map 
22933727 Dranishnikof, Mount 3,250'  2,050'  1,200'  3350 3.29  3440 SitkaPort Alexander D-4 - Map 
23033768 3250 3,250'  2,550'  700'  3780 1.54  3780 SitkaSitka A-3 - Map 
23133793 3250 3,250'  2,750'  500'  3537 5.02  Rudakof, Mount SitkaPort Alexander B-3 - Map 
23233831 3250 3,250'  2,750'  500'  3305 0.81  3305 SitkaPort Alexander D-3 - Map 
23333856 3250 3,250'  2,850'  400'  3260 2.24  3260 SitkaPort Alexander D-4 - Map 
23433888 3250 3,250'  2,850'  400'  3740 0.95  3740 SitkaPort Alexander C-3 - Map 
23533899 3250 3,250'  2,850'  400'  3350 0.78  3425 SitkaPort Alexander C-3 - Map 
23633914 3250 3,250'  2,850'  400'  Muravief, Mount 0.45  Muravief, Mount SitkaPort Alexander C-3 - Map 
23733918 3250 3,250'  2,850'  400'  Cecil, Mount 0.27  Cecil, Mount SitkaPort Alexander C-2 - Map 
23833937 3250 3,250'  2,950'  300'  3539 1.80  3539 SitkaPort Alexander C-3 - Map 
23933986 3250 3,250'  2,950'  300'  3260 0.77  3260 SitkaPort Alexander D-4 - Map 
24034017 3250 3,250'  2,950'  300'  3450 0.53  3450 SitkaPort Alexander C-3 - Map 
24134026 3250 3,250'  2,950'  300'  3510 0.47  3510 SitkaSitka A-4 - Map 
24234029 3250 3,250'  2,950'  300'  3650 0.43  3445 SitkaPort Alexander C-3 - Map 
24334032 3250 3,250'  2,950'  300'  3350 0.42  3350 SitkaPort Alexander C-3 - Map 
24434033 3250 3,250'  2,950'  300'  3701 0.42  3701 SitkaSitka B-4 - Map 
24534034 3250 3,250'  2,950'  300'  Muravief, Mount 0.38  Muravief, Mount SitkaPort Alexander C-3 - Map 
24634105 3242 3,242'  2,250'  992'  3770 1.50  3701 SitkaSitka B-4 - Map 
24734110 Freeburn Mountain, South 3,241'  2,250'  991'  3258 1.04  3258 SitkaSitka C-7 - Map 
24834126 Lucky Chance Mountain 3,240'  2,695'  545'  3450 0.73  3450 SitkaPort Alexander D-4 - Map 
24934139 3237 3,237'  2,850'  387'  3497 1.15  3497 SitkaSitka B-4 - Map 
25034142 Emma, Mount 3,235'  2,450'  785'  3550 0.97  3550 SitkaPort Alexander C-3 - Map 
25134143 3235 3,235'  2,550'  685'  3705 1.59  3705 SitkaPort Alexander D-4 - Map 
S 3232 3,232'  2,950'  282'  3279 0.67  3279 SitkaSitka B-4 - Map 
25234153 3231 3,231'  2,050'  1,181'  3519 2.80  3270 SitkaPort Alexander C-3 - Map 
25334161 3230 3,230'  1,950'  1,280'  Rudakof, Mount 1.66  Rudakof, Mount SitkaPort Alexander B-3 - Map 
25434190 3225 3,225'  2,066'  1,159'  3723 3.15  3723 SitkaSitka A-4 - Map 
25534194 3225 3,225'  2,550'  675'  3242 1.22  3242 SitkaSitka B-4 - Map 
25634198 Hagemeister, Mount 3,225'  2,750'  475'  3250 0.89  3250 SitkaPort Alexander C-3 - Map 
25734263 3216 3,216'  2,550'  666'  3250 0.81  3250 SitkaPort Alexander D-3 - Map 
25834266 Pinnacle Peak 3,215'  1,250'  1,965'  3258 3.16  Freeburn Mountain, South SitkaSitka C-6 - Map 
25934320 3205 3,205'  550'  2,655'  Pinnacle Peak 7.06  Pinnacle Peak SitkaSitka C-6 - Map 
S 3205 3,205'  2,950'  255'  3216 0.58  3216 SitkaSitka A-3 - Map 
26034350 Edgecumbe, Mount 3,201'  0'  3,201'  3530 16.41  3225 SitkaSitka A-6 - Map 
26134370 3196 3,196'  2,450'  746'  3650 3.08  3350 SitkaSitka D-6 - Map 
26234382 3195 3,195'  2,750'  445'  3250 0.96  3250 SitkaSitka A-3 - Map 
26334447 3185 3,185'  2,750'  435'  3705 1.72  3705 SitkaSitka B-4 - Map 
26434496 3180 3,180'  1,950'  1,230'  4152 1.86  4230 SitkaSitka A-4 - Map 
26534515 3178 3,178'  2,550'  628'  3450 0.86  3350 SitkaSitka D-6 - Map 
