Copper River Census Area AK Peaks List
Click here to change selection criteria     View Copper River Census Area Map

Total records exceeds 1,000
List RankAK RankName Elevation Saddle Prominence Line Parent Isolation Proximate ParentBorough/Census Area Quadrangle LiDAR
16 Bona, Mount 16,550'  9,650'  6,900'  Lucania, Mount 49.61  Lucania, Mount Copper RiverMcCarthy B-2 - Map 
28 Blackburn, Mount 16,390'  4,750'  11,640'  Bona, Mount 60.56  Bona, Mount Copper RiverMcCarthy C-7 - Map 
39 "East Blackburn" 16,286'  15,750'  536'  Blackburn, Mount 1.53  Blackburn, Mount Copper RiverMcCarthy C-7 - Map 
410 Sanford, Mount 16,237'  8,550'  7,687'  Blackburn, Mount 40.19  Blackburn, Mount Copper RiverGulkana A-1 - Map 
514 "West Bona" 15,660'  15,250'  410'  Bona, Mount 1.31  Bona, Mount Copper RiverMcCarthy B-3 - Map 
615 Churchill, Mount 15,638'  14,450'  1,188'  Bona, Mount 2.57  Bona, Mount Copper RiverMcCarthy B-2 - Map 
718 Bear, Mount 14,831'  9,776'  5,055'  15741 20.11  Slaggard, Mount Copper RiverMcCarthy B-1 - Map 
S 14721 14,721'  14,450'  271'  "East Blackburn" 1.61  "East Blackburn" Copper RiverMcCarthy C-7 - Map 
824 University Peak 14,470'  11,260'  3,210'  Bona, Mount 3.71  "West Bona" Copper RiverMcCarthy B-3 - Map 
925 Aello Peak 14,445'  12,950'  1,495'  "West Bona" 3.92  "West Bona" Copper RiverMcCarthy B-3 - Map 
1026 "The Snave" 14,260'  13,850'  410'  "East Blackburn" 2.13  "East Blackburn" Copper RiverMcCarthy C-7 - Map 
S 14210 14,210'  13,950'  260'  Bear, Mount 2.26  Bear, Mount Copper RiverMcCarthy B-1 - Map 
1127 Wrangell, Mount 14,163'  8,550'  5,613'  Sanford, Mount 14.78  Sanford, Mount Copper RiverGulkana A-1 - Map 
1229 "West Wrangell" 14,013'  13,450'  563'  Wrangell, Mount 1.46  Wrangell, Mount Copper RiverGulkana A-1 - Map 
1331 13951 13,951'  13,650'  301'  "West Wrangell" 1.15  "West Wrangell" Copper RiverValdez D-1 - Map 
1432 "East Aello" 13,900'  13,550'  350'  Aello Peak 0.65  Aello Peak Copper RiverMcCarthy B-3 - Map 
1533 Atna Peaks, West 13,860'  11,650'  2,210'  "East Blackburn" 5.23  "East Blackburn" Copper RiverMcCarthy C-6 - Map 
1634 13850 13,850'  13,550'  300'  Wrangell, Mount 2.66  Wrangell, Mount Copper RiverMcCarthy D-8 - Map 
1735 Regal Mountain 13,845'  9,450'  4,395'  Atna Peaks, West 12.22  Atna Peaks, West Copper RiverMcCarthy C-5 - Map 
1838 "Ulu Point" 13,654'  13,050'  604'  Sanford, Mount 1.60  Sanford, Mount Copper RiverGulkana A-1 - Map 
1939 Atna Peaks, East 13,650'  13,250'  400'  Atna Peaks, West 0.63  Atna Peaks, West Copper RiverMcCarthy C-6 - Map 
2042 Ocypete Peak 13,550'  12,050'  1,500'  Aello Peak 2.16  Aello Peak Copper RiverMcCarthy B-3 - Map 
2145 Natazhat, Mount 13,435'  7,450'  5,985'  Churchill, Mount 16.54  Bear, Mount Copper RiverMcCarthy C-1 - Map 
2246 Jarvis, Mount 13,421'  8,650'  4,771'  13850 11.14  13850 Copper RiverNabesna A-6 - Map 
2347 13380 13,380'  13,050'  330'  Sanford, Mount 3.00  Sanford, Mount Copper RiverGulkana A-1 - Map 
2448 Celeno Peak 13,350'  12,550'  800'  Ocypete Peak 0.95  Ocypete Peak Copper RiverMcCarthy B-3 - Map 
2550 "Mount Tressider" 13,315'  11,650'  1,665'  Bona, Mount 3.30  Bona, Mount Copper RiverMcCarthy B-2 - Map 
2652 Parka Peak 13,280'  12,350'  930'  Atna Peaks, East 1.61  Atna Peaks, East Copper RiverMcCarthy C-6 - Map 
2759 "North Jarvis" 13,025'  12,250'  775'  Jarvis, Mount 3.08  Jarvis, Mount Copper RiverNabesna A-6 - Map 
2861 Zanetti, Mount 13,009'  12,050'  959'  "West Wrangell" 2.59  "West Wrangell" Copper RiverGulkana A-1 - Map 
2962 "Mount McCall" 12,980'  12,150'  830'  Bona, Mount 1.73  University Peak Copper RiverMcCarthy B-3 - Map 
3063 12910 12,910'  12,550'  360'  Regal Mountain 1.53  Regal Mountain Copper RiverMcCarthy C-5 - Map 
3165 "Jungfrau" 12,850'  11,350'  1,500'  Bear, Mount 3.79  Bear, Mount Copper RiverMcCarthy A-1 - Map 
S 12830 12,830'  12,550'  280'  Bear, Mount 2.08  Bear, Mount Copper RiverMcCarthy B-1 - Map 
3269 12775 12,775'  12,350'  425'  Bear, Mount 2.29  Bear, Mount Copper RiverMcCarthy B-1 - Map 
3370 12750 12,750'  12,450'  300'  Bear, Mount 3.25  Bear, Mount Copper RiverMcCarthy B-1 - Map 
3471 Rime Peak 12,741'  12,050'  691'  "East Blackburn" 2.14  Atna Peaks, West Copper RiverMcCarthy C-7 - Map 
3574 "Mount Gunnar Naslund" 12,658'  10,550'  2,108'  "Jungfrau" 4.64  12775 Copper RiverMcCarthy A-1 - Map 
3675 12650 12,650'  11,950'  700'  Natazhat, Mount 0.91  Natazhat, Mount Copper RiverMcCarthy C-1 - Map 
3783 12454 12,454'  11,750'  704'  12910 4.39  12910 Copper RiverMcCarthy C-6 - Map 
3886 "Wetterhorn" 12,382'  10,850'  1,532'  "Mount Gunnar Naslund" 2.86  "Mount Gunnar Naslund" Copper RiverMcCarthy A-1 - Map 
3996 12290 12,290'  11,850'  440'  Parka Peak 1.10  Parka Peak Copper RiverMcCarthy C-6 - Map 
4097 Gilbert Lewis, Mount 12,250'  10,950'  1,300'  12350 1.95  12350 Copper RiverAnchorage B-1 - Map 
41104 12216 12,216'  11,850'  366'  12910 1.65  12454 Copper RiverMcCarthy C-6 - Map 
S 12210 12,210'  11,950'  260'  Ocypete Peak 0.80  Ocypete Peak Copper RiverMcCarthy B-3 - Map 
42109 "Mount Jordan" 12,190'  9,850'  2,340'  "Mount Tressider" 7.07  "Mount Tressider" Copper RiverMcCarthy B-2 - Map 
43111 12150 12,150'  11,050'  1,100'  Bear, Mount 4.48  12750 Copper RiverMcCarthy B-1 - Map 
44113 12150 12,150'  11,750'  400'  Blackburn, Mount 2.14  Blackburn, Mount Copper RiverMcCarthy C-7 - Map 
45115 12150 12,150'  11,850'  300'  12910 1.25  12216 Copper RiverMcCarthy C-6 - Map 
46116 Valhalla, Mount 12,135'  11,050'  1,085'  12350 2.47  Gilbert Lewis, Mount Copper RiverAnchorage B-1 - Map 
47118 "Mount Pandora" 12,110'  11,250'  860'  "Mount Tressider" 3.56  "Mount Jordan" Copper RiverMcCarthy B-2 - Map 
48119 12095 12,095'  11,750'  345'  "Mount Jordan" 0.76  "Mount Jordan" Copper RiverMcCarthy B-2 - Map 
49121 "Siris Peak" 12,050'  9,450'  2,600'  King Peak 11.73  12270 Copper RiverBering Glacier C-1 - Map 
50124 Witherspoon, Mount 12,012'  9,850'  2,162'  Gilbert Lewis, Mount 4.13  Gilbert Lewis, Mount Copper RiverAnchorage B-1 - Map 
51125 Drum, Mount 12,010'  5,250'  6,760'  Zanetti, Mount 16.91  13380 Copper RiverGulkana A-2 - Map 
52126 12007 12,007'  11,350'  657'  "Jungfrau" 1.14  "Jungfrau" Copper RiverMcCarthy A-1 - Map 
53128 "Mount Hope" 11,950'  9,950'  2,000'  "Siris Peak" 2.64  "Siris Peak" Copper RiverBering Glacier C-1 - Map 
54129 11950 11,950'  11,350'  600'  "Mount Tressider" 1.13  "Mount Pandora" Copper RiverMcCarthy B-2 - Map 
55132 Grand Parapet, The 11,930'  9,750'  2,180'  Aello Peak 5.23  Aello Peak Copper RiverMcCarthy B-3 - Map 
56135 11920 11,920'  11,450'  470'  "West Bona" 1.85  "Mount McCall" Copper RiverMcCarthy B-3 - Map 
57136 "Mount Donna" 11,915'  9,250'  2,665'  "Wetterhorn" 6.62  "Mount Gunnar Naslund" Copper RiverMcCarthy A-1 - Map 
58138 11882 11,882'  10,950'  932'  Churchill, Mount 6.93  Churchill, Mount Copper RiverMcCarthy B-2 - Map 
59140 11875 11,875'  11,050'  825'  Bear, Mount 2.43  12750 Copper RiverMcCarthy B-1 - Map 
60143 11850 11,850'  11,450'  400'  Celeno Peak 1.11  Celeno Peak Copper RiverMcCarthy B-3 - Map 
S 11840 11,840'  11,550'  290'  Natazhat, Mount 2.50  Natazhat, Mount Copper RiverMcCarthy C-1 - Map 
61146 Riggs, Mount 11,783'  10,720'  1,063'  Natazhat, Mount 2.11  12650 Copper RiverMcCarthy C-1 - Map 
62148 11755 11,755'  11,450'  305'  11882 0.73  11882 Copper RiverMcCarthy C-2 - Map 
63149 11750 11,750'  10,950'  800'  11882 1.55  11882 Copper RiverMcCarthy B-2 - Map 
S 11704 11,704'  11,450'  254'  Valhalla, Mount 0.45  Valhalla, Mount Copper RiverAnchorage B-1 - Map 
64153 "Mount Huxley" 11,650'  10,850'  800'  "Wetterhorn" 1.29  "Mount Gunnar Naslund" Copper RiverMcCarthy A-1 - Map 
65154 11650 11,650'  10,950'  700'  Bear, Mount 3.52  Bear, Mount Copper RiverMcCarthy B-1 - Map 
66155 11650 11,650'  11,250'  400'  "Mount Pandora" 1.00  "Mount Pandora" Copper RiverMcCarthy B-2 - Map 
67157 11650 11,650'  11,250'  400'  "Mount Donna" 0.99  "Mount Donna" Copper RiverMcCarthy A-2 - Map 
68158 11645 11,645'  9,650'  1,995'  12095 3.18  11650 Copper RiverMcCarthy B-1 - Map 
S 11626 11,626'  11,350'  276'  12350 1.05  Gilbert Lewis, Mount Copper RiverAnchorage B-1 - Map 
69160 11620 11,620'  11,250'  370'  Drum, Mount 0.99  Drum, Mount Copper RiverGulkana A-2 - Map 
70161 11610 11,610'  10,850'  760'  "Jungfrau" 1.74  "Jungfrau" Copper RiverMcCarthy A-1 - Map 
71162 11610 11,610'  11,010'  600'  Bear, Mount 1.99  11650 Copper RiverMcCarthy B-1 - Map 
72164 11610 11,610'  11,250'  360'  Bear, Mount 1.66  11745 Copper RiverMcCarthy B-1 - Map 
S 11610 11,610'  11,350'  260'  Zanetti, Mount 1.71  Zanetti, Mount Copper RiverGulkana A-1 - Map 
73165 11608 11,608'  11,050'  558'  "Ulu Point" 1.81  "Ulu Point" Copper RiverGulkana A-1 - Map 
74166 11570 11,570'  11,050'  520'  "Jungfrau" 1.71  "Jungfrau" Copper RiverMcCarthy A-1 - Map 
75167 Tittmann, Mount 11,565'  9,050'  2,515'  "Mount Donna" 3.62  "Mount Donna" Copper RiverMcCarthy A-1 - Map 
76168 11564 11,564'  11,050'  514'  11882 1.25  11882 Copper RiverMcCarthy B-2 - Map 
77169 Einstein, Mount 11,552'  8,950'  2,602'  Witherspoon, Mount 4.34  Witherspoon, Mount Copper RiverAnchorage B-1 - Map 
78170 11550 11,550'  11,050'  500'  "Mount Hope" 0.99  "Mount Hope" Copper RiverBering Glacier C-1 - Map 
79172 11550 11,550'  11,150'  400'  "Jungfrau" 0.96  11570 Copper RiverMcCarthy A-1 - Map 
80173 11550 11,550'  11,250'  300'  "Mount Huxley" 0.44  "Mount Huxley" Copper RiverMcCarthy A-1 - Map 
S 11548 11,548'  11,250'  298'  Natazhat, Mount 3.40  Natazhat, Mount Copper RiverMcCarthy C-1 - Map 
81176 11520 11,520'  11,150'  370'  11875 1.28  11875 Copper RiverMcCarthy B-1 - Map 
82177 11485 11,485'  10,950'  535'  "Mount Huxley" 0.82  "Wetterhorn" Copper RiverMcCarthy A-1 - Map 
83178 Elusive, Mount 11,465'  10,750'  715'  Gilbert Lewis, Mount 1.78  Gilbert Lewis, Mount Copper RiverAnchorage B-1 - Map 
84181 Edison, Mount 11,450'  11,050'  400'  Witherspoon, Mount 0.79  Witherspoon, Mount Copper RiverAnchorage B-1 - Map 
85182 11430 11,430'  10,850'  580'  "Mount Jordan" 1.01  "Mount Jordan" Copper RiverMcCarthy B-2 - Map 
86183 11425 11,425'  10,850'  575'  11875 2.23  11610 Copper RiverMcCarthy B-1 - Map 
S 11425 11,425'  11,150'  275'  12150 1.29  12150 Copper RiverMcCarthy B-1 - Map 
87185 "Tushman Peak" 11,410'  9,450'  1,960'  "Wetterhorn" 3.40  "Wetterhorn" Copper RiverMcCarthy A-1 - Map 
88188 11370 11,370'  11,050'  320'  11875 0.97  11875 Copper RiverMcCarthy B-1 - Map 
89189 11355 11,355'  10,350'  1,005'  Bear, Mount 1.74  11645 Copper RiverMcCarthy B-1 - Map 
90190 11350 11,350'  9,995'  1,355'  "Mount Hope" 2.09  "Mount Hope" Copper RiverBering Glacier C-1 - Map 
91191 11350 11,350'  10,850'  500'  11425 1.28  11425 Copper RiverMcCarthy B-1 - Map 
92194 11350 11,350'  11,050'  300'  Grand Parapet, The 0.44  Grand Parapet, The Copper RiverMcCarthy B-3 - Map 
93196 11330 11,330'  10,350'  980'  "Mount Hope" 2.01  "Mount Hope" Copper RiverBering Glacier C-1 - Map 
S 11315 11,315'  11,050'  265'  12150 1.00  12150 Copper RiverMcCarthy B-1 - Map 
S 11312 11,312'  11,050'  262'  Churchill, Mount 3.28  Churchill, Mount Copper RiverMcCarthy B-3 - Map 
94198 11295 11,295'  10,850'  445'  "Mount Jordan" 1.00  "Mount Jordan" Copper RiverMcCarthy B-2 - Map 
95202 11255 11,255'  10,650'  605'  11350 1.44  11350 Copper RiverMcCarthy B-3 - Map 
96205 11250 11,250'  10,750'  500'  11350 0.53  11255 Copper RiverMcCarthy B-3 - Map 
97206 11250 11,250'  10,950'  300'  11330 0.88  11330 Copper RiverBering Glacier C-1 - Map 
98210 "Mount Benkin" 11,209'  10,550'  659'  "Siris Peak" 1.10  "Siris Peak" Copper RiverBering Glacier C-1 - Map 
99213 11191 11,191'  9,550'  1,641'  Blackburn, Mount 4.39  12150 Copper RiverMcCarthy D-7 - Map 
100214 11161 11,161'  10,250'  911'  12290 1.56  12290 Copper RiverMcCarthy C-6 - Map 
101215 11160 11,160'  10,850'  310'  11650 0.93  11650 Copper RiverMcCarthy B-1 - Map 
102217 11150 11,150'  9,850'  1,300'  11250 2.54  11550 Copper RiverBering Glacier C-1 - Map 
103221 11144 11,144'  10,750'  394'  Einstein, Mount 0.51  Einstein, Mount Copper RiverAnchorage B-1 - Map 
S 11120 11,120'  10,850'  270'  11645 0.72  11645 Copper RiverMcCarthy B-1 - Map 
104224 11117 11,117'  9,850'  1,267'  11610 2.73  11610 Copper RiverMcCarthy A-1 - Map 
105228 11090 11,090'  8,050'  3,040'  Regal Mountain 20.43  Regal Mountain Copper RiverNabesna A-4 - Map 
106229 11090 11,090'  9,950'  1,140'  Witherspoon, Mount 2.07  Witherspoon, Mount Copper RiverAnchorage B-1 - Map 
107232 11050 11,050'  9,250'  1,800'  11755 5.34  11755 Copper RiverMcCarthy C-2 - Map 
108234 11050 11,050'  9,850'  1,200'  11117 1.17  11610 Copper RiverMcCarthy A-1 - Map 
109236 11050 11,050'  10,250'  800'  11150 1.35  11150 Copper RiverBering Glacier C-1 - Map 
110240 11050 11,050'  10,650'  400'  11150 0.79  11150 Copper RiverBering Glacier C-1 - Map 
111241 11050 11,050'  10,750'  300'  "Mount Gunnar Naslund" 1.33  "Mount Gunnar Naslund" Copper RiverMcCarthy A-1 - Map 
112246 11040 11,040'  10,250'  790'  Ocypete Peak 1.48  Ocypete Peak Copper RiverMcCarthy B-3 - Map 
S 11005 11,005'  10,750'  255'  "Mount Gunnar Naslund" 1.06  "Mount Gunnar Naslund" Copper RiverMcCarthy A-1 - Map 
113248 10999 10,999'  9,450'  1,549'  Regal Mountain 4.93  Regal Mountain Copper RiverMcCarthy D-5 - Map 
114250 Anderson, Mount 10,972'  10,050'  922'  11117 1.06  11117 Copper RiverMcCarthy A-1 - Map 
115251 10960 10,960'  10,650'  310'  11050 0.53  11050 Copper RiverMcCarthy A-1 - Map 
116252 Cardozo, Mount 10,958'  10,450'  508'  Witherspoon, Mount 2.62  11090 Copper RiverAnchorage B-1 - Map 
117254 10950 10,950'  8,750'  2,200'  11191 8.15  11191 Copper RiverMcCarthy D-8 - Map 
118255 "Ultima Thule Peak" 10,950'  8,750'  2,200'  Celeno Peak 3.32  11850 Copper RiverMcCarthy B-3 - Map 
119256 10950 10,950'  9,250'  1,700'  Tittmann, Mount 1.92  Tittmann, Mount Copper RiverMcCarthy A-1 - Map 
120258 10950 10,950'  10,550'  400'  "Mount Hope" 0.51  11250 Copper RiverBering Glacier C-1 - Map 
121259 10950 10,950'  10,550'  400'  11090 0.42  11090 Copper RiverNabesna A-4 - Map 
122260 10950 10,950'  10,650'  300'  "Mount Donna" 0.93  "Tushman Peak" Copper RiverMcCarthy A-1 - Map 
123262 10942 10,942'  10,550'  392'  Edison, Mount 0.94  Edison, Mount Copper RiverAnchorage B-1 - Map 
124264 10940 10,940'  10,550'  390'  11050 0.84  11050 Copper RiverMcCarthy C-2 - Map 
125267 Sulzer, Mount 10,926'  10,070'  856'  11050 2.95  11050 Copper RiverMcCarthy C-2 - Map 
126269 10915 10,915'  9,950'  965'  12095 3.67  12095 Copper RiverMcCarthy B-1 - Map 
127274 10870 10,870'  10,450'  420'  11755 1.22  11755 Copper RiverMcCarthy C-2 - Map 
128276 10850 10,850'  9,450'  1,400'  10950 1.18  10950 Copper RiverMcCarthy A-1 - Map 
129277 10850 10,850'  9,850'  1,000'  11050 1.51  11150 Copper RiverBering Glacier C-1 - Map 
130279 10850 10,850'  10,450'  400'  10915 1.75  10915 Copper RiverMcCarthy B-2 - Map 
131281 10850 10,850'  10,450'  400'  Cardozo, Mount 0.78  Cardozo, Mount Copper RiverAnchorage B-1 - Map 
132282 10850 10,850'  10,450'  400'  10915 0.68  10915 Copper RiverMcCarthy B-1 - Map 
133284 10850 10,850'  10,550'  300'  Regal Mountain 2.41  Regal Mountain Copper RiverMcCarthy D-5 - Map 
134287 10850 10,850'  10,550'  300'  10940 0.46  10940 Copper RiverMcCarthy C-2 - Map 
135288 "Mount Miyazaki" 10,845'  10,050'  795'  "West Bona" 3.61  "East Aello" Copper RiverMcCarthy B-3 - Map 
136289 10822 10,822'  10,250'  572'  11564 0.96  11564 Copper RiverMcCarthy B-2 - Map 
137291 10820 10,820'  9,650'  1,170'  10915 2.27  10915 Copper RiverMcCarthy B-1 - Map 
138292 10814 10,814'  10,450'  364'  11090 1.33  11090 Copper RiverAnchorage B-1 - Map 
139293 10810 10,810'  10,350'  460'  Bear, Mount 3.44  11610 Copper RiverMcCarthy A-1 - Map 
140296 10775 10,775'  10,450'  325'  10810 1.16  10810 Copper RiverMcCarthy B-1 - Map 
141297 10770 10,770'  10,070'  700'  11430 1.39  11430 Copper RiverMcCarthy B-2 - Map 
142298 10770 10,770'  10,350'  420'  10950 1.00  10950 Copper RiverMcCarthy A-1 - Map 
143299 10770 10,770'  10,450'  320'  11050 0.90  10850 Copper RiverMcCarthy C-2 - Map 
144302 10751 10,751'  9,250'  1,501'  "Mount Benkin" 2.57  11330 Copper RiverBering Glacier D-1 - Map 
145305 10750 10,750'  9,950'  800'  11050 1.32  11050 Copper RiverBering Glacier C-1 - Map 
146311 10750 10,750'  10,260'  490'  12150 1.86  11875 Copper RiverMcCarthy B-1 - Map 
147312 10750 10,750'  10,450'  300'  11425 1.80  12150 Copper RiverMcCarthy B-1 - Map 
148314 10750 10,750'  10,450'  300'  11050 0.40  11050 Copper RiverBering Glacier C-1 - Map 
149322 10685 10,685'  9,950'  735'  11191 0.91  11191 Copper RiverMcCarthy D-7 - Map 
150326 10660 10,660'  9,450'  1,210'  "Mount Donna" 1.61  "Mount Donna" Copper RiverMcCarthy A-1 - Map 
151327 "Mount Porky" 10,650'  8,850'  1,800'  11350 3.74  11350 Copper RiverBering Glacier C-1 - Map 
152329 10650 10,650'  9,950'  700'  Natazhat, Mount 4.97  Natazhat, Mount Copper RiverMcCarthy C-1 - Map 
153330 10650 10,650'  9,950'  700'  11882 2.44  11750 Copper RiverMcCarthy C-2 - Map 
154332 10650 10,650'  10,150'  500'  "Mount Miyazaki" 1.08  "Mount Miyazaki" Copper RiverMcCarthy B-3 - Map 
155336 10635 10,635'  8,850'  1,785'  11191 3.12  10950 Copper RiverMcCarthy D-8 - Map 
156337 10630 10,630'  7,350'  3,280'  10999 19.11  10850 Copper RiverMcCarthy D-4 - Map 
157338 Fafnir, Mount 10,620'  9,650'  970'  Valhalla, Mount 1.86  Valhalla, Mount Copper RiverAnchorage B-1 - Map 
S 10608 10,608'  10,350'  258'  11350 0.68  11350 Copper RiverBering Glacier C-1 - Map 
158345 10575 10,575'  9,550'  1,025'  11610 1.81  11050 Copper RiverMcCarthy A-1 - Map 
159346 10573 10,573'  10,150'  423'  12216 3.56  12216 Copper RiverMcCarthy C-6 - Map 
160347 "Peak G" 10,565'  9,550'  1,015'  10630 0.83  10630 Copper RiverMcCarthy D-4 - Map 
161348 "Jury Peak" 10,565'  9,850'  715'  Blackburn, Mount 1.38  10685 Copper RiverMcCarthy D-7 - Map 
162349 10550 10,550'  8,550'  2,000'  "Mount Tressider" 4.16  11650 Copper RiverMcCarthy B-2 - Map 
163350 10550 10,550'  10,250'  300'  11570 1.28  11570 Copper RiverMcCarthy A-1 - Map 
164354 10540 10,540'  10,050'  490'  10750 1.10  10750 Copper RiverMcCarthy B-1 - Map 
165356 "Little Deborah" 10,522'  8,950'  1,572'  "Peak G" 4.93  "Peak G" Copper RiverMcCarthy D-4 - Map 
166359 10514 10,514'  9,950'  564'  11144 1.08  11144 Copper RiverAnchorage B-1 - Map 
S 10505 10,505'  10,250'  255'  11050 1.58  11050 Copper RiverMcCarthy C-2 - Map 
167367 10478 10,478'  9,650'  828'  10870 2.17  10870 Copper RiverMcCarthy C-2 - Map 
168370 10455 10,455'  9,950'  505'  10770 1.03  10770 Copper RiverMcCarthy A-1 - Map 
169371 10455 10,455'  10,050'  405'  11645 1.78  11645 Copper RiverMcCarthy B-1 - Map 
170372 10455 10,455'  10,050'  405'  10820 0.71  10820 Copper RiverMcCarthy B-1 - Map 
171373 10450 10,450'  8,670'  1,780'  10999 3.68  10999 Copper RiverMcCarthy D-6 - Map 
172375 "Flight Path Peak" 10,450'  9,350'  1,100'  11350 1.38  "Mount Porky" Copper RiverBering Glacier C-1 - Map 
173376 10450 10,450'  9,750'  700'  11645 0.99  11645 Copper RiverMcCarthy B-1 - Map 
174377 10450 10,450'  9,950'  500'  10850 0.88  10850 Copper RiverBering Glacier C-1 - Map 
175378 10450 10,450'  10,050'  400'  10540 1.94  10540 Copper RiverMcCarthy B-1 - Map 
176379 10450 10,450'  10,050'  400'  12454 1.17  12454 Copper RiverMcCarthy C-6 - Map 
177381 10450 10,450'  10,150'  300'  10650 0.48  10650 Copper RiverMcCarthy C-2 - Map 
S 10435 10,435'  10,150'  285'  10850 1.08  10850 Copper RiverMcCarthy C-2 - Map 
S 10410 10,410'  10,150'  260'  Bear, Mount 1.64  11610 Copper RiverMcCarthy B-1 - Map 
178386 10390 10,390'  9,650'  740'  10450 1.85  10450 Copper RiverMcCarthy B-1 - Map 
179387 10387 10,387'  9,750'  637'  11350 1.44  11350 Copper RiverBering Glacier C-1 - Map 
180388 10385 10,385'  9,650'  735'  "Wetterhorn" 1.39  "Wetterhorn" Copper RiverMcCarthy A-1 - Map 
181390 Presidents Chair 10,372'  9,022'  1,350'  10999 4.43  10999 Copper RiverMcCarthy D-5 - Map 
182392 Frederika Mountain 10,366'  8,350'  2,016'  10630 3.88  10630 Copper RiverMcCarthy D-4 - Map 
183393 10364 10,364'  9,250'  1,114'  10450 0.93  10450 Copper RiverMcCarthy B-1 - Map 
184394 10360 10,360'  9,050'  1,310'  Grand Parapet, The 2.85  11350 Copper RiverMcCarthy B-3 - Map 
185395 10360 10,360'  9,440'  920'  10770 1.22  10770 Copper RiverMcCarthy B-2 - Map 
186396 10360 10,360'  9,550'  810'  "Flight Path Peak" 1.45  "Flight Path Peak" Copper RiverBering Glacier C-1 - Map 
187397 10354 10,354'  8,550'  1,804'  "The Snave" 4.01  "The Snave" Copper RiverMcCarthy C-7 - Map 
188400 10350 10,350'  9,250'  1,100'  12235 2.20  10650 Copper RiverAnchorage B-2 - Map 
189404 10350 10,350'  9,750'  600'  "Mount Porky" 0.94  "Mount Porky" Copper RiverBering Glacier C-1 - Map 
190405 10350 10,350'  9,850'  500'  Churchill, Mount 2.10  10822 Copper RiverMcCarthy B-2 - Map 
191407 10350 10,350'  10,050'  300'  10870 0.57  10870 Copper RiverMcCarthy C-2 - Map 
192409 10340 10,340'  9,550'  790'  10999 2.36  10450 Copper RiverMcCarthy D-5 - Map 
193410 10338 10,338'  9,650'  688'  "The Snave" 2.05  "The Snave" Copper RiverMcCarthy C-7 - Map 
194412 George, Mount 10,335'  9,219'  1,116'  10433 2.17  10433 Copper RiverMcCarthy A-1 - Map 
195413 10330 10,330'  9,550'  780'  Churchill, Mount 4.70  10650 Copper RiverMcCarthy B-3 - Map 
196415 10320 10,320'  9,350'  970'  11650 1.97  11650 Copper RiverMcCarthy A-2 - Map 
197416 "Peak F" 10,319'  9,550'  769'  Frederika Mountain 0.92  Frederika Mountain Copper RiverMcCarthy D-4 - Map 
198421 10303 10,303'  9,850'  453'  10478 1.20  10478 Copper RiverMcCarthy C-2 - Map 
199423 Blackcliff Mountain 10,270'  9,750'  520'  10514 0.91  10514 Copper RiverAnchorage B-1 - Map 
200424 10270 10,270'  9,850'  420'  11564 0.92  10822 Copper RiverMcCarthy B-2 - Map 
201426 10255 10,255'  8,650'  1,605'  11090 4.45  10950 Copper RiverNabesna A-4 - Map 
202427 10255 10,255'  8,950'  1,305'  10320 1.65  10320 Copper RiverMcCarthy A-2 - Map 
203429 10250 10,250'  8,350'  1,900'  10630 6.93  "Little Deborah" Copper RiverMcCarthy D-4 - Map 
204430 10250 10,250'  8,950'  1,300'  10364 1.31  10364 Copper RiverMcCarthy B-1 - Map 
205434 10250 10,250'  9,850'  400'  Natazhat, Mount 1.90  10650 Copper RiverMcCarthy C-1 - Map 
206435 10250 10,250'  9,850'  400'  "Mount Gunnar Naslund" 0.79  11050 Copper RiverMcCarthy A-1 - Map 
207436 10250 10,250'  9,950'  300'  Einstein, Mount 0.95  Einstein, Mount Copper RiverAnchorage B-1 - Map 
208437 10250 10,250'  9,950'  300'  11330 0.79  11330 Copper RiverBering Glacier C-1 - Map 
209439 10250 10,250'  9,950'  300'  "Little Deborah" 0.45  "Little Deborah" Copper RiverMcCarthy D-4 - Map 
210440 10239 10,239'  8,350'  1,889'  10360 5.48  10360 Copper RiverMcCarthy C-3 - Map 
211443 10221 10,221'  9,850'  371'  10250 0.54  10250 Copper RiverAnchorage B-1 - Map 
212444 10220 10,220'  9,550'  670'  10340 1.62  Presidents Chair Copper RiverMcCarthy D-5 - Map 
213446 10215 10,215'  9,850'  365'  10303 1.51  10303 Copper RiverMcCarthy C-2 - Map 
214450 10205 10,205'  9,850'  355'  12454 2.23  12216 Copper RiverMcCarthy C-6 - Map 
215452 10201 10,201'  9,450'  751'  10751 1.43  10751 Copper RiverBering Glacier D-1 - Map 
216454 Castle Peak 10,190'  7,850'  2,340'  10354 4.49  10354 Copper RiverMcCarthy C-7 - Map 
217455 10190 10,190'  9,250'  940'  10255 0.93  10255 Copper RiverMcCarthy A-2 - Map 
218457 10190 10,190'  9,750'  440'  10390 1.56  10390 Copper RiverMcCarthy B-1 - Map 
219458 10184 10,184'  9,450'  734'  10999 1.57  10999 Copper RiverMcCarthy D-6 - Map 
220462 10170 10,170'  9,750'  420'  10330 1.09  10330 Copper RiverMcCarthy B-3 - Map 
221463 10167 10,167'  9,750'  417'  11350 0.92  10750 Copper RiverBering Glacier C-1 - Map 
222464 10160 10,160'  9,650'  510'  10850 1.64  10850 Copper RiverMcCarthy D-5 - Map 
