Treasure County MT Peaks List
Click here to change selection criteria     View Treasure County Map

Total records: 6
List RankMT RankName Elevation Saddle Prominence Line Parent Isolation Proximate ParentCounty Quadrangle LiDAR
Treasure County HP 4,270'  4,010'  260'  4770 2.92  4770 TreasureMcClure Creek - Map 
15875 3910 3,910'  3,530'  380'  4770 10.14  4770 TreasureMcClure Creek - Map 
25929 3730 3,730'  3,350'  380'  Sarpy Mountains (HP) 17.60  3910 TreasureHope Ranch - Map 
Whiskey Butte 3,652'  3,535'  117'  3730 6.13  3730 TreasureSouth Bear Creek - Map 
Ruskosky Ridge 3,406'  3,270'  136'  3723 11.93  3723 TreasureRuskosky Ridge - Map 
Rattlesnake Butte 3,223'  3,050'  173'  3910 11.87  3730 TreasureWoods Water - Map 


Home Index