Clay County WV Peaks List
Click here to change selection criteria     View Clay County Map

Total records: 46
List RankWV RankName Elevation Saddle Prominence Line Parent Isolation Proximate ParentCounty Quadrangle LiDAR
11050 Bird Knob 1,864'  1,380'  484'  2020 8.62  1980 ClayBentree - Map 
21076 Pond Ridge 1,822'  1,460'  362'  2671 7.65  2540 ClaySwandale - Map 
S 1780 1,780'  1,500'  280'  2557 5.07  2020 ClayClay - Map 
Duffy Ridge 1,780'  1,660'  120'  2557 6.36  Pond Ridge ClaySwandale - Map 
Wilson Ridge 1,740'  1,620'  120'  Pond Ridge 1.76  Pond Ridge Clay & NicholasWiden - Map 
31158 1722 1,722'  1,420'  302'  Bird Knob 2.35  Bird Knob ClayBentree - Map 
S Wallowhole Knob 1,700'  1,420'  280'  2557 7.64  Pond Ridge ClaySwandale - Map 
41259 1645 1,645'  1,150'  495'  Sugar Knob 11.91  Pond Ridge ClayIvydale - Map 
S 1642 1,642'  1,350'  292'  1645 0.75  1645 ClayIvydale - Map 
51260 Pisgah, Mount 1,641'  1,263'  378'  2557 6.96  1645 ClayClay - Map 
61277 Pilot Knob 1,627'  1,190'  437'  1645 2.73  1645 ClayIvydale - Map 
71280 Bragg Knob 1,626'  1,326'  300'  Pond Ridge 4.75  Pilot Knob ClayStrange Creek - Map 
81286 1620 1,620'  1,170'  450'  1722 2.18  1722 ClayBentree - Map 
91289 1620 1,620'  1,220'  400'  1722 2.75  1722 ClayElkhurst - Map 
101295 Big Knob 1,620'  1,310'  310'  Bragg Knob 2.52  Bragg Knob ClaySwandale - Map 
111298 1611 1,611'  1,270'  341'  1645 1.11  1645 ClayIvydale - Map 
121301 Pilot Knob 1,610'  1,090'  520'  1611 1.63  1611 ClayNewton - Map 
131306 1610 1,610'  1,250'  360'  1645 1.90  1645 ClayIvydale - Map 
Laurel Ridge 1,610'  1,410'  200'  1611 0.60  1645 ClayIvydale - Map 
Independence Mountain 1,601'  1,460'  141'  Bird Knob 2.73  1722 ClayBentree - Map 
141325 1590 1,590'  1,163'  427'  1610 5.74  Pilot Knob ClayChloe - Map 
151382 1564 1,564'  1,130'  434'  1590 2.61  Pilot Knob ClayIvydale - Map 
S Velvet Knob 1,550'  1,253'  297'  Calhoun County HP 2.15  1590 ClayIvydale - Map 
S 1545 1,545'  1,250'  295'  1564 1.09  1564 ClayIvydale - Map 
Valley Ridge 1,541'  1,370'  171'  Pilot Knob 0.38  Pilot Knob ClayNewton - Map 
Schoonover Knob 1,540'  1,300'  240'  2020 5.10  1620 ClayElkhurst - Map 
161424 Painter Knob 1,530'  1,150'  380'  1610 1.40  1610 ClayIvydale - Map 
171445 1522 1,522'  1,220'  302'  2671 2.07  Pond Ridge ClaySwandale - Map 
181448 1510 1,510'  1,110'  400'  Pilot Knob 2.27  Pilot Knob ClayNewton - Map 
191456 1510 1,510'  1,210'  300'  Dutch Ridge 2.93  Dutch Ridge ClayClendenin - Map 
201457 1510 1,510'  1,210'  300'  1590 1.77  1590 ClayIvydale - Map 
211464 1500 1,500'  1,020'  480'  1611 5.42  Pilot Knob ClayClay - Map 
Frame Knob 1,485'  1,210'  275'  1564 2.15  1564 ClayStrange Creek - Map 
221489 1472 1,472'  1,140'  332'  Bragg Knob 2.85  Big Knob ClayClay - Map 
231500 1465 1,465'  1,110'  355'  Pond Ridge 2.52  Bragg Knob ClayStrange Creek - Map 
241503 Blue Knob 1,460'  1,140'  320'  1500 2.01  1500 ClayElkhurst - Map 
Chestnut Knob 1,460'  1,380'  80'  1472 0.47  1472 ClayClay - Map 
251507 1457 1,457'  1,140'  317'  2479 1.18  1522 ClaySwandale - Map 
Snake Knob 1,450'  1,210'  240'  1564 2.64  1490 ClayStrange Creek - Map 
Villanova Ridge 1,450'  1,235'  215'  1465 1.03  1465 Braxton & ClayStrange Creek - Map 
Carnes Knob 1,450'  1,390'  60'  1510 0.69  1510 ClayClendenin - Map 
261537 1420 1,420'  1,100'  320'  1611 2.99  Pisgah, Mount ClayClay - Map 
271586 1340 1,340'  1,020'  320'  1620 3.62  Blue Knob ClayElkhurst - Map 
Spread Bend Mountain 1,300'  1,180'  120'  1420 0.51  1420 ClayClay - Map 
Longs Ridge 1,300'  1,220'  80'  1472 1.84  1420 ClayClay - Map 
S 1236 1,236'  940'  296'  2020 1.99  Blue Knob ClayElkhurst - Map 


Home Index