Dickson County TN Peaks List
Click here to change selection criteria     View Dickson County Map

Total records: 9
List RankTN RankName Elevation Saddle Prominence Line Parent Isolation Proximate ParentCounty Quadrangle LiDAR
Dickson County HP 970'  790'  180'  1250 32.23  995 DicksonDickson - Map 
Butcher Ridge 810'  750'  60'  1250 31.95  995 DicksonCumberland Furnace - Map 
Nubbin Ridge 810'  790'  20'  1250 40.06  995 DicksonRuskin - Map 
Harpeth Ridge 790'  690'  100'  1250 19.40  813 DicksonCheatham Dam - Map 
Brown Hill 770'  730'  40'  1250 21.23  813 DicksonBurns - Map 
Gallion Hill 730'  670'  60'  1250 23.58  813 DicksonCumberland Furnace - Map 
Backbone Ridge 730'  690'  40'  1250 18.25  813 DicksonHarpeth Valley - Map 
Sampson Ridge 730'  710'  20'  1250 16.55  813 DicksonHarpeth Valley - Map 
Cedar Hill 690'  670'  20'  1250 31.15  1070 DicksonTexas Hollow - Map 


Home Index