Rank |
Peak Name |
Elevation |
Rise |
State | 1 | "Goat Mountain" | 11,913' | 814' |
ID | 2 | "Devils Bedstead East" | 11,865' | 845' |
ID | 3 | Duncan Ridge | 11,755' | 415' |
ID | 4 | "Salzburg Spitzl" | 11,620' | 360' |
ID | | "Florian's Nudl" | 11,620' | 80' |
ID | 5 | "Abel Peak" | 11,516' | 336' |
ID | 6 | "Rearing Stallion Peak" | 11,300' | 360' |
ID | 7 | Devils Bedstead, The | 11,051' | 591' |
ID | 8 | 10942 | 10,942' | 362' |
ID | | 10860 | 10,860' | 280' |
ID | | Handwerk Peak | 10,860' | 240' |
ID | 9 | "Summit Creek Peak" | 10,585' | 1,085' |
ID | | Phi Kappa Mountain | 10,516' | 296' |
ID | 10 | "Wilson Creek Peak" | 10,419' | 439' |
ID | 11 | 10380 | 10,380' | 320' |
ID | 12 | 10273 | 10,273' | 613' |
ID | 13 | 10014 | 10,014' | 514' |
ID | 14 | 9740 | 9,740' | 400' |
ID | 15 | 9642 | 9,642' | 302' |
ID | 16 | 9531 | 9,531' | 351' |
ID | | 9020 | 9,020' | 280' |
ID |
| |
Choose a Member to see Progress: log in to view ascents |