| Rank |
Peak Name |
Elevation |
Rise |
State | | 1 | 12197 | 12,197' | 1,139' |
WY | | 2 | Baldy, Mount | 12,117' | 333' |
WY | | 3 | 11809 | 11,809' | 358' |
WY | | 4 | Shoshone, Mount | 11,668' | 323' |
WY | | 5 | 11519 | 11,519' | 378' |
WY | | 6 | 11244 | 11,244' | 397' |
WY | | "Mary's Tower" | 10,737' | 299' |
WY | | 7 | 10456 | 10,456' | 377' |
WY | | 8 | 10168 | 10,168' | 330' |
WY | | 9 | 10063 | 10,063' | 314' |
WY | | 10 | 9852 | 9,852' | 514' |
WY | | 11 | 9730 | 9,730' | 310' |
WY |
| |
Choose a Member to see Progress: log in to view ascents |