| Rank |
Peak Name |
Elevation |
Rise |
State | | 1 | "North Deer Lake Peak" | 10,487' | 603' |
ID | | 2 | "Croesus Peak" | 10,319' | 458' |
ID | | Croesus Peak | 10,288' | 197' |
ID | | 3 | "Gladiator Peak" | 10,245' | 492' |
ID | | 4 | "Rip and Tear Peak" | 10,182' | 427' |
ID | | 5 | 10181 | 10,181' | 672' |
ID | | 6 | 10169 | 10,169' | 696' |
ID | | 7 | "Mushroom Peak" | 10,133' | 585' |
ID | | 8 | 10036 | 10,036' | 419' |
ID | | 9 | 9994 | 9,994' | 753' |
ID | | 10 | 9928 | 9,928' | 790' |
ID | | 11 | Bible Back Mountain | 9,920' | 442' |
ID | | Horton Peak | 9,901' | 258' |
ID | | 12 | 9875 | 9,875' | 408' |
ID | | 13 | 9636 | 9,636' | 776' |
ID | | 14 | "Avalanche Peak" | 9,434' | 703' |
ID | | 15 | 9281 | 9,281' | 586' |
ID | | 16 | Galena Benchmark | 9,233' | 321' |
ID |
| |
Choose a Member to see Progress: log in to view ascents |