Rank |
Peak Name |
Elevation |
Rise |
State | 1 | 5900 | 5,900' | 360' |
UT | | "Long Canyon Tower" | 5,780' | 120' |
UT | | "Mission Tower" | 5,700' | 80' |
UT | | "Andrey's Tower" | 5,620' | 80' |
UT | 2 | 5580 | 5,580' | 800' |
UT | 3 | 5448 | 5,448' | 348' |
UT | 4 | 5414 | 5,414' | 394' |
UT | | 5380 | 5,380' | 280' |
UT | | "Warrior Tower" | 5,310' | 20' |
UT | 5 | 5100 | 5,100' | 520' |
UT | | "The Bride" | 5,020' | 80' |
UT | 6 | "Jackson Butte" | 4,980' | 840' |
UT | | "Monticello Rock" | 4,965' | 225' |
UT | | "Pinky Tower" | 4,947' | 63' |
UT | | "Frankenstein" | 4,940' | 40' |
UT | | "Two Tortoise Rock" | 4,865' | 165' |
UT | | "Ethyl Zwink" | 4,860' | 80' |
UT | | "Gooney Bird" | 4,820' | 40' |
UT | | "Gold Bar Tower" | 4,740' | 120' |
UT | | Amasa Back | 4,700' | 240' |
UT | | "Moonlight Spire" | 4,660' | 80' |
UT | | "Pillar of Bubdom" | 4,660' | 40' |
UT | | "Spur of the Moment Tower" | 4,540' | 40' |
UT | | "Raptor Tower" | 4,540' | 40' |
UT | 7 | 4500 | 4,500' | 320' |
UT | | "Block Tower" | 4,430' | 20' |
UT | | "Bootleg Tower" | 4,420' | 80' |
UT |
| |
Choose a Member to see Progress: log in to view ascents |