| Rank |
Peak Name |
Elevation |
Rise |
State | | 1 | 7961 | 7,961' | 401' |
UT | | 2 | 7330 | 7,330' | 510' |
UT | | 3 | 7033 | 7,033' | 373' |
UT | | 6770 | 6,770' | 285' |
UT | | 4 | Big Horn Benches, East | 6,275' | 335' |
UT | | 5 | 6262 | 6,262' | 442' |
UT | | 6 | 6097 | 6,097' | 397' |
UT | | 7 | Xmas Mountain | 6,007' | 347' |
UT | | 8 | 5935 | 5,935' | 340' |
UT | | Boulder Mesa | 5,917' | 286' |
UT | | 9 | Last Chance Benches | 5,807' | 387' |
UT | | Pinnacle Mesa | 5,643' | 223' |
UT | | Three Golden Stairs | 5,029' | 277' |
UT |
| |
Choose a Member to see Progress: log in to view ascents |