Rank |
Peak Name |
Elevation |
Rise |
State | 1 | High Peak | 6,855' | 995' |
NM | | Nolen Peak | 6,775' | 275' |
NM | 2 | Brushy Mountain | 6,300' | 680' |
NM | 3 | Brushy Mountain, Northwest | 6,251' | 471' |
NM | 4 | 6170 | 6,170' | 510' |
NM | 5 | 6140 | 6,140' | 480' |
NM | 6 | Clark Peak | 6,112' | 772' |
NM | | 6100 | 6,100' | 280' |
NM | 7 | Tampico Peak | 6,095' | 315' |
NM | 8 | Pyrite Mountain | 5,900' | 440' |
NM | 9 | 5860 | 5,860' | 400' |
NM | | 5860 | 5,860' | 280' |
NM | 10 | Little Black Mountain | 5,832' | 304' |
NM | 11 | Elephant Back Mountain | 5,781' | 481' |
NM | 12 | Lead Mountain | 5,612' | 512' |
NM | 13 | Wilson Mountain | 5,573' | 313' |
NM | 14 | 5415 | 5,415' | 440' |
NM | 15 | High Lonesome Peak | 5,397' | 377' |
NM | 16 | 5312 | 5,312' | 412' |
NM | 17 | 5300 | 5,300' | 360' |
NM | | 5300 | 5,300' | 280' |
NM | | 5277 | 5,277' | 297' |
NM | 18 | 5250 | 5,250' | 310' |
NM | 19 | Telegraph Mountain | 5,140' | 440' |
NM | | Smith Mountain | 5,124' | 184' |
NM |
| |
Choose a Member to see Progress: log in to view ascents |