Rank |
Peak Name |
Elevation |
Rise |
State | 1 | Wheeler Peak | 13,162' | 3,401' |
NM | | Walter, Mount | 13,140' | 80' |
NM | | Old Mike Peak | 13,108' | 260' |
NM | | Simpson Peak | 12,976' | 76' |
NM | 2 | Lake Fork Peak | 12,882' | 652' |
NM | 3 | "Fairchild Mountain" | 12,833' | 493' |
NM | | Red Dome | 12,661' | 161' |
NM | 4 | Vallecito Mountain | 12,652' | 786' |
NM | | "Kachina Peak" | 12,481' | 181' |
NM | | Lew Wallace Peak | 12,445' | 213' |
NM | | Taos Cone | 12,257' | 200' |
NM | | Frazer Mountain | 12,151' | 222' |
NM | 5 | "Gavilan Mountain" | 12,040' | 300' |
NM | 6 | 12030 | 12,030' | 419' |
NM | | Larkspur Peak | 11,996' | 150' |
NM | 7 | South Fork Peak | 11,989' | 373' |
NM | 8 | 11926 | 11,926' | 597' |
NM | 9 | "Columbine Mountain" | 11,853' | 449' |
NM | | Bull-Of-The-Woods Mountain | 11,620' | 120' |
NM |
| |
Choose a Member to see Progress: log in to view ascents |