Rank |
Peak Name |
Elevation |
Rise |
State | 1 | Michael Mountain | 3,698' | 998' |
WV | 2 | Thorny Creek Mountain | 3,460' | 760' |
WV | 3 | Thomas Mountain | 3,380' | 680' |
WV | 4 | Peters Mountain | 3,340' | 720' |
WV | 5 | 3340 | 3,340' | 320' |
WV | | 3220 | 3,220' | 280' |
WV | | Big Ridge | 3,180' | 200' |
WV | 6 | 3159 | 3,159' | 459' |
WV | | Teaberry Hill | 3,020' | 200' |
WV | | Moses Spur | 3,020' | 40' |
WV | | Cove Hill | 2,980' | 160' |
WV | 7 | Rabbit Knob | 2,860' | 440' |
WV |
| |
Choose a Member to see Progress: log in to view ascents |