| Rank |
Peak Name |
Elevation |
Rise |
State | | 1 | 1610 | 1,610' | 420' |
WV | | 2 | 1590 | 1,590' | 440' |
WV | | 3 | Teeny Knob | 1,590' | 420' |
WV | | 4 | 1590 | 1,590' | 300' |
WV | | 5 | Rattlesnake Knob | 1,581' | 373' |
WV | | 6 | 1570 | 1,570' | 340' |
WV | | 7 | Eli Taylor Knob | 1,562' | 330' |
WV | | 8 | Boar Knob | 1,450' | 300' |
WV | | Pine Knob | 1,450' | 200' |
WV | | Potato Knob | 1,410' | 160' |
WV | | Hamric Ridge | 1,410' | 140' |
WV |
| |
Choose a Member to see Progress: log in to view ascents |