| Rank |
Peak Name |
Elevation |
Rise |
State | | 1 | Sterling, Mount | 5,842' | 663' |
NC | | 2 | Hazel Top | 4,540' | 480' |
NC | | Bent Knee Knob | 4,420' | 40' |
NC | | Cooks Knob | 4,380' | 240' |
NC | | 3 | Scottish Mountain | 4,287' | 399' |
NC | | Long Bunk | 4,180' | 120' |
NC | | 4 | Canadian Top | 4,140' | 320' |
NC | | Hall Top | 4,140' | 120' |
NC | | Fork Mountain | 4,020' | 80' |
NC | | Brushy Mountain | 3,980' | 200' |
NC | | Bald Top | 3,980' | 120' |
NC | | Noland Mountain | 3,940' | 240' |
NC | | Chesnut Flat Ridge | 3,940' | 120' |
NC | | Teaberry Ridge | 3,940' | 40' |
NC | | Cowpen Top | 3,900' | 240' |
NC | | Half Acre Ridge | 3,900' | 120' |
NC | | 5 | Longarm Mountain | 3,820' | 400' |
NC | | Coffee Ridge | 3,740' | 40' |
NC | | Jesse Ridge | 3,700' | 120' |
NC | | Billy Top | 3,700' | 80' |
NC | | Sutton Lookout | 3,628' | 128' |
NC | | 6 | 3620 | 3,620' | 360' |
NC | | Wright Knob | 3,500' | 40' |
NC | | Slim Ridge | 3,460' | 80' |
NC | | Hall Ridge | 3,380' | 80' |
NC | | Piney Mountain | 3,380' | 40' |
NC | | Middle Ridge | 3,380' | 40' |
NC | | Grassy Knob | 3,340' | 160' |
NC | | High Knob | 3,060' | 200' |
NC | | Wading Branch Ridge | 3,060' | 120' |
NC | | Buzzard Roost | 2,940' | 80' |
NC |
| |
Choose a Member to see Progress: log in to view ascents |