Rank |
Peak Name |
Elevation |
Rise |
State | 1 | Mauna Kea | 13,796' | 13,796' |
HI | | Puu Kea | 13,780' | 120' |
HI | | Pu'uhau'oki | 13,660' | 120' |
HI | | Pu'upoli'ahu | 13,631' | 291' |
HI | | Pu'uhaukea | 13,460' | 280' |
HI | | Pu'upōhaku | 13,186' | 206' |
HI | | Pu'uwaiau | 13,180' | 40' |
HI | | Pu'umāhoe | 13,154' | 214' |
HI | | Pu'ulilinoe | 12,987' | 167' |
HI | | Pu'upoepoe | 12,679' | 299' |
HI | | Pu'uala | 12,610' | 270' |
HI | 2 | Pu'umākanaka | 12,414' | 434' |
HI | 3 | Pu'uhoaka | 12,100' | 320' |
HI | | Red Hill | 11,863' | 123' |
HI | | Pu'ukeonehehe'e | 11,700' | 80' |
HI | | Papalekoki | 11,448' | 148' |
HI | | Nau | 11,347' | 167' |
HI | | Pu'ulehu | 10,380' | 120' |
HI | | Pu'ukaupakuhale | 10,100' | 120' |
HI | | Pu'ukanakaleonui | 9,667' | 207' |
HI | | Pu'uhaiwahine | 9,420' | 280' |
HI | | Pu'ukalepeamoa | 9,394' | 174' |
HI | | Pu'uholei | 9,180' | 80' |
HI | | Pu'ukaiwiiwi | 9,096' | 76' |
HI | | Pu'ukole | 8,819' | 279' |
HI | | Pu'ukahinahina | 8,576' | 36' |
HI | | Pu'upalaolelo | 8,500' | 40' |
HI | 4 | Pu'uloa | 7,820' | 320' |
HI |
| |
Choose a Member to see Progress: log in to view ascents |