Rank |
Peak Name |
Elevation |
Rise |
State | | Gallop Hill | 2,250' | 200' |
NY | 1 | 2210 | 2,210' | 320' |
NY | 2 | 2130 | 2,130' | 320' |
NY | | Johnson Hill | 2,130' | 100' |
NY | 3 | Lawton Hill | 2,050' | 340' |
NY | | Hodges Hill | 2,050' | 260' |
NY | | Palmer Hill | 2,050' | 60' |
NY | 4 | Wheat Hill | 2,010' | 300' |
NY | | Oak Hill | 2,010' | 140' |
NY | | Sherman Hill | 2,010' | 120' |
NY | | Heathen Hill | 2,010' | 80' |
NY | 5 | Zion, Mount | 1,990' | 320' |
NY | 6 | 1970 | 1,970' | 360' |
NY | | Roundtop | 1,630' | 160' |
NY |
| |
Choose a Member to see Progress: log in to view ascents |