Rank |
Peak Name |
Elevation |
Rise |
State | 1 | Algonquin Peak | 5,114' | 2,113' |
NY | | Iroquois Peak | 4,849' | 174' |
NY | | Boundary Peak | 4,829' | 121' |
NY | 2 | Colden, Mount | 4,714' | 892' |
NY | | Wright Peak | 4,586' | 272' |
NY | 3 | Saddleback Mountain | 4,527' | 377' |
NY | 4 | Table Top Mountain | 4,412' | 426' |
NY | | 4304 | 4,304' | 285' |
NY | | Phelps Mountain | 4,160' | 207' |
NY | | Yard Mountain | 4,009' | 220' |
NY | | Howard Mountain | 3,848' | 256' |
NY | | Gooseberry Mountain | 3,848' | 158' |
NY | 5 | Avalanche Mountain | 3,832' | 404' |
NY | 6 | T R Mountain | 3,822' | 328' |
NY | 7 | Pitchoff Mountain | 3,497' | 1,152' |
NY | 8 | Van Hoevenberg, Mount | 2,939' | 627' |
NY | | Whales Tail Mountain | 2,936' | 197' |
NY | 9 | Jo, Mount | 2,877' | 696' |
NY | 10 | Scotts Cobble | 2,582' | 302' |
NY | | Sugarloaf Mountain | 2,463' | 249' |
NY |
| |
Choose a Member to see Progress: log in to view ascents |