Rank |
Peak Name |
Elevation |
Rise |
State | 1 | 4821 | 4,821' | 321' |
OR | 2 | 4573 | 4,573' | 381' |
OR | 3 | 4572 | 4,572' | 494' |
OR | 4 | Sandrock Mountain | 4,198' | 458' |
OR | 5 | Horse Heaven Mountain | 4,150' | 370' |
OR | | Pats Cabin WSA HP | 4,140' | 40' |
OR | 6 | 3372 | 3,372' | 552' |
OR | | 3302 | 3,302' | 282' |
OR | | Sheep Rock | 3,300' | 40' |
OR | | Black Rock | 3,082' | 182' |
OR | 7 | 2881 | 2,881' | 301' |
OR | | Indian Rocks | 2,580' | 120' |
OR | | Balanced Rocks | 2,270' | 20' |
OR |
| |
Choose a Member to see Progress: log in to view ascents |