| Rank |
Peak Name |
Elevation |
Rise |
State | | Borel Benchmark | 3,054' | 284' |
CA | | 1 | Three Peaks, East | 2,670' | 740' |
CA | | Johnson Peak | 2,658' | 208' |
CA | | 2 | Avenal Ridge | 2,641' | 622' |
CA | | Three Peaks, West | 2,630' | 80' |
CA | | Three Peaks, Middle | 2,630' | 80' |
CA | | 3 | 2550 | 2,550' | 340' |
CA | | 4 | 2371 | 2,371' | 306' |
CA | | Blue Point | 1,995' | 85' |
CA | | Tent Hills | 1,504' | 294' |
CA |
| |
Choose a Member to see Progress: log in to view ascents |