Rank |
Peak Name |
Elevation |
Rise |
State | 1 | Davis Mountain | 2,369' | 639' |
CA | 2 | 2098 | 2,098' | 348' |
CA | | Oat Knob | 1,866' | 136' |
CA | 3 | 1688 | 1,688' | 618' |
CA | 4 | 1630 | 1,630' | 420' |
CA | 5 | Antelope Mountain | 1,564' | 434' |
CA | 6 | 1484 | 1,484' | 314' |
CA | 7 | 1396 | 1,396' | 506' |
CA | 8 | 1345 | 1,345' | 555' |
CA | | Lone Oak Mountain | 1,107' | 111' |
CA | 9 | Limekiln Hill | 984' | 334' |
CA | 10 | Wutchumna Hill | 928' | 416' |
CA | | Steve Barton Point | 859' | 29' |
CA | | Sentinel Butte | 737' | 247' |
CA | | Castle Rock | 538' | 61' |
CA |
| |
Choose a Member to see Progress: log in to view ascents |