Rank |
Peak Name |
Elevation |
Rise |
State | 1 | Humphreys, Mount | 13,986' | 2,563' |
CA | 2 | Tom, Mount | 13,652' | 1,992' |
CA | 3 | "South Basin" | 13,260' | 520' |
CA | 4 | Basin Mountain | 13,190' | 450' |
CA | 5 | "Checkered Demon" | 13,121' | 461' |
CA | 6 | 12808 | 12,808' | 468' |
CA | 7 | 12801 | 12,801' | 381' |
CA | | Four Gables | 12,740' | 80' |
CA | | "Mount Locke" | 12,634' | 174' |
CA | 8 | 12580 | 12,580' | 400' |
CA | 9 | 12580 | 12,580' | 360' |
CA | | "Peak of the Four Winds" | 12,542' | 202' |
CA | 10 | 12260 | 12,260' | 560' |
CA | 11 | "Peaklet" | 12,241' | 501' |
CA | | 12225 | 12,225' | 285' |
CA | 12 | 12140 | 12,140' | 320' |
CA | | 12140 | 12,140' | 280' |
CA | 13 | 11532 | 11,532' | 512' |
CA | | Sky Point | 11,260' | 40' |
CA |
| |
Choose a Member to see Progress: log in to view ascents |