Rank |
Peak Name |
Elevation |
Rise |
State | 1 | Defiance, Mount | 4,960' | 1,540' |
OR | | Mark O. Hatfield Wilderness HP | 4,820' | 0' |
OR | | Viento Ridge | 3,580' | 240' |
OR | | Cook Hill | 3,014' | 234' |
WA | 2 | Dog Mountain | 2,948' | 1,168' |
WA | 3 | 2442 | 2,442' | 422' |
WA | 4 | 2214 | 2,214' | 354' |
OR | | Shellrock Mountain | 2,090' | 270' |
OR |
| |
Choose a Member to see Progress: log in to view ascents |