| Rank |
Peak Name |
Elevation |
Rise |
State | | 1 | Goat Mountain | 6,609' | 2,096' |
WA | | 2 | 6500 | 6,500' | 480' |
WA | | 3 | Jolly Mountain | 6,450' | 1,020' |
WA | | 4 | Goat Mountain, North | 6,427' | 407' |
WA | | Davis Peak | 6,426' | 46' |
WA | | 5 | 5882 | 5,882' | 382' |
WA | | Huckleberry Mountain | 5,667' | 247' |
WA | | 6 | "Hircocervus Hill" | 5,102' | 442' |
WA | | China Point | 2,820' | 40' |
WA |
| |
Choose a Member to see Progress: log in to view ascents |