| Rank |
Peak Name |
Elevation |
Rise |
State | | 1 | 4463 | 4,463' | 676' |
WA | | 2 | 4414 | 4,414' | 315' |
WA | | 3 | Slide Peak | 4,310' | 435' |
WA | | 4 | 4178 | 4,178' | 300' |
WA | | 5 | 4125 | 4,125' | 400' |
WA | | 4027 | 4,027' | 293' |
WA | | 6 | Sore Thumb | 3,972' | 676' |
WA | | 7 | 3925 | 3,925' | 350' |
WA | | 3877 | 3,877' | 252' |
WA | | 8 | Pine Mountain | 3,875' | 450' |
WA | | 9 | 3787 | 3,787' | 329' |
WA | | 10 | 3775 | 3,775' | 450' |
WA | | Misery Peak | 3,775' | 150' |
WA | | 11 | 3725 | 3,725' | 400' |
WA | | 12 | 3722 | 3,722' | 324' |
WA | | 13 | 3694 | 3,694' | 304' |
WA | | 14 | 3675 | 3,675' | 300' |
WA | | 15 | 3525 | 3,525' | 350' |
WA | | Sugarloaf Mountain | 3,365' | 140' |
WA |
| |
Choose a Member to see Progress: log in to view ascents |