| Rank |
Peak Name |
Elevation |
Rise |
State | | 1 | Ely Benchmark | 8,001' | 1,021' |
NV | | Murry Peak | 7,940' | 120' |
NV | | 7730 | 7,730' | 298' |
NV | | Garnet Hill | 7,671' | 295' |
NV | | 2 | 7650 | 7,650' | 430' |
NV | | 3 | 7536 | 7,536' | 476' |
NV | | 4 | "Garnet Hill" | 7,420' | 440' |
NV | | Hayes Ridge | 7,260' | 80' |
NV | | Willard Hill | 7,180' | 80' |
NV | | Jupiter Ridge | 7,180' | 40' |
NV | | Twin Peaks | 7,140' | 40' |
NV | | 5 | 7123 | 7,123' | 447' |
NV | | 7108 | 7,108' | 84' |
NV | | Ada Hill | 7,020' | 40' |
NV | | Elijah Hill | 7,020' | 40' |
NV | | Keystone Hill | 6,965' | 145' |
NV |
| |
Choose a Member to see Progress: log in to view ascents |