Rank |
Peak Name |
Elevation |
Rise |
State | 1 | Crestone Peak | 14,299' | 4,584' |
CO | | "East Crestone" | 14,298' | 108' |
CO | | "Northeast Crestone" | 14,251' | 112' |
CO | 2 | Crestone Needle | 14,196' | 455' |
CO | 3 | Kit Carson Mountain | 14,167' | 1,031' |
CO | | Challenger Point | 14,086' | 264' |
CO | 4 | Humboldt Peak | 14,068' | 1,227' |
CO | | "The Prow" | 13,994' | 34' |
CO | 5 | Columbia Point | 13,986' | 300' |
CO | | "Kitty Kat Carson" | 13,973' | 64' |
CO | 6 | "Obstruction Peak" | 13,812' | 340' |
CO | 7 | Colony Baldy | 13,692' | 922' |
CO | 8 | Pico Aislado | 13,621' | 883' |
CO | 9 | Tijeras Peak | 13,612' | 749' |
CO | 10 | Broken Hand Peak | 13,575' | 649' |
CO | 11 | 13543 | 13,543' | 390' |
CO | | 13533 | 13,533' | 278' |
CO | | Milwaukee Peak | 13,526' | 297' |
CO | 12 | Cleveland Peak | 13,404' | 450' |
CO | | 13403 | 13,403' | 296' |
CO | 13 | 13392 | 13,392' | 397' |
CO | 14 | Music Mountain | 13,365' | 418' |
CO | 15 | Marble Mountain | 13,272' | 519' |
CO | 16 | "Crestolita" | 13,264' | 518' |
CO | 17 | "Dead Man Peak" | 13,048' | 403' |
CO | 18 | 13028 | 13,028' | 376' |
CO | 19 | 12852 | 12,852' | 461' |
CO | | Milwaukee Hill | 10,561' | 21' |
CO |
| |
Choose a Member to see Progress: log in to view ascents |