| Rank |
Peak Name |
Elevation |
Rise |
State | | 1 | 8828 | 8,828' | 430' |
CO | | 8803 | 8,803' | 186' |
CO | | 2 | "Coffee Pot Hill" | 8,349' | 548' |
CO | | 3 | 8287 | 8,287' | 307' |
CO | | 4 | Raleigh Peak | 8,189' | 645' |
CO | | "Ragnarok" | 8,115' | 134' |
CO | | 5 | 8107 | 8,107' | 379' |
CO | | 6 | "Flat Top Mountain" | 8,092' | 598' |
CO | | 7 | Chair Rocks | 8,027' | 323' |
CO | | Russell Ridge | 8,026' | 218' |
CO | | "The Knight" | 8,007' | 88' |
CO | | "The Pawn" | 7,982' | 67' |
CO | | "The Kingpin" | 7,968' | 41' |
CO | | "The Slabbo" | 7,958' | 254' |
CO | | "The Highchair" | 7,958' | 48' |
CO | | 8 | Sheep Mountain | 7,950' | 431' |
CO | | "Naked Rock" | 7,932' | 26' |
CO | | "Parking Lot Rock" | 7,924' | 28' |
CO | | "The Aerie" | 7,879' | 59' |
CO | | Goat Mountain | 7,795' | 267' |
CO | | Turkshead Peak | 7,793' | 119' |
CO | | "Spoof Rock" | 7,763' | 147' |
CO | | "Upper Gemstone" | 7,697' | 51' |
CO | | "Shark's Tooth" | 7,583' | 170' |
CO | | 7551 | 7,551' | 269' |
CO | | "Lower Gemstone" | 7,457' | 11' |
CO | | "Remora Rock" | 7,343' | 10' |
CO | | "Poop Point" | 7,182' | 40' |
CO | | "Murphy's Dome" | 6,848' | 45' |
CO | | "Java Dome" | 6,763' | 18' |
CO | | "Celeb's Dome" | 6,553' | 30' |
CO | | "Half Dome" | 6,527' | 7' |
CO | | Eagle Rock | 6,470' | 115' |
CO | | "Mount Lion" | 6,416' | 133' |
CO |
| |
Choose a Member to see Progress: log in to view ascents |