100 Most Recent Trip Reports by Climbed Date


: Images : GPX file
Peak Name Elevation Rise State County Author Date Climbed Date Created Files
64656,465'325'UTGrandKevinBakerNov 10 2024Nov 10 2024
75707,570'400'WYCarbonBrian KaletNov 09 2024Nov 10 2024
Marys Rock3,514'254'VAPage & RappahannockJeremyHakesNov 09 2024Nov 10 2024
15401,540'280'WAKingRich PNov 09 2024Nov 09 2024
15351,535'315'WAKingRich PNov 09 2024Nov 09 2024
Little Scraggy Peak9,199'776'COJeffersonsecondwindNov 09 2024Nov 10 2024
Old Rag Mountain3,291'1,391'VAMadisonJeremyHakesNov 08 2024Nov 10 2024
22202,220'320'WAKingRich PNov 07 2024Nov 07 2024
27912,791'411'CARiversideBob BurdNov 05 2024Nov 06 2024 
26982,698'438'CARiversideBob BurdNov 05 2024Nov 06 2024 
26182,618'398'CARiversideBob BurdNov 05 2024Nov 06 2024 
10301,030'300'WAKingRich PNov 05 2024Nov 05 2024
Fuller Ridge8,462'342'CARiversideBob BurdNov 04 2024Nov 06 2024 
Black Mountain, North7,960'240'CARiversideBob BurdNov 04 2024Nov 06 2024 
77527,752'272'CARiversideBob BurdNov 04 2024Nov 06 2024 
One Horse Ridge7,024'184'CARiversideBob BurdNov 04 2024Nov 06 2024 
Edna, Mount4,380'320'CARiversideBob BurdNov 04 2024Nov 06 2024 
30983,098'438'CARiversideBob BurdNov 04 2024Nov 06 2024 
Davis, Mount2,861'281'CARiversideBob BurdNov 04 2024Nov 06 2024 
Lamb Benchmark2,660'440'CARiversideBob BurdNov 04 2024Nov 06 2024 
"Mosaic Rock"8,530'220'NMRio ArribawhileyhNov 04 2024Nov 06 2024
"Middle Rock"8,470'40'NMRio ArribawhileyhNov 04 2024Nov 06 2024
"North Rock"8,470'80'NMRio ArribawhileyhNov 04 2024Nov 06 2024
"West Rock"8,430'60'NMRio ArribawhileyhNov 04 2024Nov 06 2024
"Eagle Rock"8,410'20'NMRio ArribawhileyhNov 04 2024Nov 06 2024
Runkle Benchmark1,482'270'CAVenturaBob BurdNov 03 2024Nov 04 2024 
80978,097'264'COFremontguttervanNov 03 2024Nov 04 2024
79277,927'427'COFremontguttervanNov 03 2024Nov 04 2024
1096510,965'312'COGunnisonkirkmalloryNov 03 2024Nov 03 2024
60976,097'397'IDOwyheeridgebaldnerNov 03 2024Nov 04 2024
55945,594'318'IDOwyheeridgebaldnerNov 03 2024Nov 04 2024
55805,580'360'IDOwyheeridgebaldnerNov 03 2024Nov 04 2024
Doublehead Mountain8,941'682'COJeffersonsecondwindNov 03 2024Nov 03 2024
16511,651'304'CALos AngelesBob BurdNov 02 2024Nov 03 2024 
16451,645'62'CALos AngelesBob BurdNov 02 2024Nov 03 2024 
"Castle Peak"1,579'61'CALos AngelesBob BurdNov 02 2024Nov 03 2024 
JCMD 93 Benchmark7,946'514'COJeffersonsecondwindNov 02 2024Nov 02 2024
Eureka Mesa9,592'342'NMRio ArribawhileyhNov 02 2024Nov 06 2024
Big Benchmark9,379'319'NMSandovalwhileyhNov 02 2024Nov 06 2024
Blue Bird Mesa9,312'572'NMSandovalwhileyhNov 02 2024Nov 06 2024
Big Mountain9,260'505'NMSandovalwhileyhNov 02 2024Nov 06 2024 
91059,105'405'NMSandovalwhileyhNov 02 2024Nov 06 2024 
90409,040'340'NMSandovalwhileyhNov 02 2024Nov 06 2024 
83858,385'315'NMSandovalwhileyhNov 02 2024Nov 06 2024
81708,170'320'NMSandovalwhileyhNov 02 2024Nov 06 2024
78707,870'446'NMSandovalwhileyhNov 02 2024Nov 06 2024 
Horse Heaven Mountain8,475'1,112'UTJuabZeeJayNov 02 2024Nov 02 2024
Levan Peak8,353'413'UTJuabZeeJayNov 02 2024Nov 02 2024
79827,982'322'UTJuabZeeJayNov 02 2024Nov 02 2024
39803,980'290'CALos AngelesBob BurdNov 01 2024Nov 02 2024 
18291,829'292'CALos AngelesBob BurdNov 01 2024Nov 02 2024 
Buckeye Peak12,873'1,552'COLakeTom PileggiNov 01 2024Nov 04 2024 
1055410,554'611'COSaguachewhileyhNov 01 2024Nov 08 2024
98689,868'368'COSaguachewhileyhNov 01 2024Nov 08 2024
El Mirador950'40'CAKingsBob BurdOct 31 2024Nov 02 2024 
Block Hill910'60'CAKingsBob BurdOct 31 2024Nov 02 2024 
El Collado812'25'CAKingsBob BurdOct 31 2024Nov 02 2024 
Mid Ridge807'20'CAKingsBob BurdOct 31 2024Nov 02 2024 
Pipe Hill787'24'CAKingsBob BurdOct 31 2024Nov 02 2024 
Mustang Hill738'101'CAKingsBob BurdOct 31 2024Nov 02 2024 
Broken Hill715'78'CAKingsBob BurdOct 31 2024Nov 02 2024 
Buttonwillow Ridge308'21'CAKernBob BurdOct 31 2024Nov 02 2024 
Dudley Ridge219'7'CAKingsBob BurdOct 31 2024Nov 02 2024 
Dome Mountain3,381'1,211'AZMaricopaAndy ForsterOct 30 2024Nov 04 2024 
40294,029'689'ORMalheurtbevansOct 29 2024Oct 30 2024
"Dexter Mountain"12,443'474'COOurayalexhenesOct 28 2024Oct 29 2024
Santa Fe Peak13,181'450'COClear Creek & SummitAndrew WahrOct 28 2024Oct 28 2024 
Silver Mountain12,847'227'COSummitAndrew WahrOct 28 2024Oct 28 2024 
Morgan Peak12,474'174'COSummitAndrew WahrOct 28 2024Oct 28 2024 
Brittle Silver Mountain12,228'48'COSummitAndrew WahrOct 28 2024Oct 28 2024 
Tiptop Peak12,053'33'COSummitAndrew WahrOct 28 2024Oct 28 2024 
"Parachute Hill"9,046'236'COBoulderJoeGrimOct 28 2024Nov 07 2024
33663,366'666'WAKittitasRich POct 28 2024Oct 28 2024
Twin Peaks, East10,798'138'COOurayalexhenesOct 27 2024Oct 29 2024
Sister Peak10,380'80'COOurayalexhenesOct 27 2024Oct 29 2024
Devils Head9,759'1,259'CODouglasbdloftinOct 27 2024Nov 07 2024
96819,681'421'WYCarbonBrian KaletOct 27 2024Nov 07 2024
Starr, Mount12,835'775'CAFresno & InyoJohn KirkOct 27 2024Oct 28 2024
Chalk Mountain11,146'766'CODeltakirkmalloryOct 27 2024Oct 27 2024
Willow Ridge10,885'425'COMesakirkmalloryOct 27 2024Oct 27 2024
64996,499'319'IDOwyheeridgebaldnerOct 27 2024Oct 28 2024
Baldwin, Mount12,614'836'CAMonoJohn KirkOct 26 2024Oct 28 2024
1237512,375'335'CAMonoJohn KirkOct 26 2024Oct 28 2024
1235212,352'640'CAMonoJohn KirkOct 26 2024Oct 28 2024
97159,715'486'COArchuletamikeoffermanOct 26 2024Oct 28 2024
92059,205'525'COArchuletamikeoffermanOct 26 2024Oct 28 2024
Sentinel Point12,543'327'COTellersecondwindOct 26 2024Oct 27 2024
Chippen Hill897'32'CTHartfordTokuOct 26 2024Oct 27 2024
Mormon Hill5,938'158'CAMaderaBob BurdOct 25 2024Oct 26 2024 
Bennett Peak8,314'884'WYCarbonBrian KaletOct 25 2024Oct 25 2024
48904,890'320'WYBig HornJerryBrekhusOct 25 2024Oct 26 2024
59805,980'400'CAInyoJohn KirkOct 25 2024Oct 28 2024
Timber Knob9,940'400'CAMaderaBob BurdOct 24 2024Oct 26 2024 
Green Mountain8,629'529'CAMaderaBob BurdOct 24 2024Oct 26 2024 
74357,435'495'CAMaderaBob BurdOct 24 2024Oct 26 2024 
50385,038'298'CAMaderaBob BurdOct 24 2024Oct 26 2024 
Cascadel Point4,476'136'CAMaderaBob BurdOct 24 2024Oct 26 2024 
Spion Kop5,540'716'IDShoshoneMichael BogeOct 24 2024Oct 22 2024
Skitwish Peak5,356'1,336'IDKootenaiRich POct 24 2024Oct 25 2024
Monument Mountain5,100'1,080'IDKootenaiRich POct 24 2024Oct 25 2024

Home Index