100 Most Recent Trip Reports by Climbed Date


: Images : GPX file
Peak Name Elevation Rise State County Author Date Climbed Date Created Files
Savage Benchmark12,191'51'COEaglejacolcJul 25 2024Jul 26 2024
1134011,340'800'COEaglejacolcJul 25 2024Jul 26 2024
"Siberia Peak"13,425'729'COPitkinjosephnephiJul 25 2024Jul 25 2024
Linton Mountain6,215'555'WAPend OreilleRich PJul 25 2024Jul 26 2024
1106911,069'375'COEaglejacolcJul 24 2024Jul 26 2024
1355213,552'777'COPitkinjosephnephiJul 24 2024Jul 24 2024
Keefe Peak13,532'497'COPitkinjosephnephiJul 24 2024Jul 24 2024
Hunter Peak13,506'486'COPitkinjosephnephiJul 24 2024Jul 24 2024
Hilliard Peak13,422'311'COPitkinjosephnephiJul 24 2024Jul 24 2024
1321413,214'333'COPitkinjosephnephiJul 24 2024Jul 24 2024
"Pika Peak"13,130'515'COEaglejacolcJul 23 2024Jul 26 2024
Eagle Peak13,034'204'COEaglejacolcJul 23 2024Jul 26 2024
Fools Peak12,954'613'COEaglejacolcJul 23 2024Jul 26 2024
1292112,921'376'COEaglejacolcJul 23 2024Jul 26 2024
Charles Benchmark12,054'336'COEaglejacolcJul 23 2024Jul 26 2024
"Prospect Peak"11,860'80'COEaglejacolcJul 23 2024Jul 26 2024
1109611,096'306'COEaglejacolcJul 23 2024Jul 26 2024
Treasury Mountain13,469'510'COGunnisonjosephnephiJul 23 2024Jul 23 2024
Eagle Mountain7,523'313'CODouglaselijahdgendronJul 22 2024Jul 22 2024
Uneva Peak12,527'1,015'COEagle & SummitjacolcJul 22 2024Jul 22 2024
Red Peak13,186'932'COSummitJames HitchJul 22 2024Jul 22 2024
White Rock Mountain13,523'736'COGunnisonjosephnephiJul 22 2024Jul 22 2024
White Benchmark13,411'367'COGunnisonjosephnephiJul 22 2024Jul 22 2024
"Triangle Peak"13,405'493'COGunnisonjosephnephiJul 22 2024Jul 22 2024
Teocalli Mountain13,213'787'COGunnisonjosephnephiJul 22 2024Jul 22 2024
1317313,173'361'COGunnison & PitkinjosephnephiJul 22 2024Jul 22 2024
1294412,944'406'COGunnisonjosephnephiJul 22 2024Jul 22 2024
"WSC Peak"12,783'362'COGunnisonjosephnephiJul 22 2024Jul 22 2024
86078,607'646'COClear CreekPaul MetzJul 22 2024Jul 23 2024
Baird, Mount10,029'1,707'IDBonnevilleDerekPercoskiJul 21 2024Jul 22 2024
Elkhorn Peak9,953'281'IDBonnevilleDerekPercoskiJul 21 2024Jul 22 2024
Sheep Creek Peak9,952'793'IDBonnevilleDerekPercoskiJul 21 2024Jul 22 2024
"Little Elk Peak"9,722'382'IDBonnevilleDerekPercoskiJul 21 2024Jul 22 2024
"Castleabra"13,804'416'COGunnison & PitkinjosephnephiJul 21 2024Jul 22 2024
1355913,559'524'COGunnison & PitkinjosephnephiJul 21 2024Jul 22 2024
1256012,560'313'COGunnisonjosephnephiJul 21 2024Jul 22 2024
96209,620'320'NMTaosrfmnewmexJul 21 2024Jul 22 2024
South Peak12,900'975'COLakeAndrew WahrJul 20 2024Jul 21 2024 
1245712,457'335'COLake & ParkAndrew WahrJul 20 2024Jul 21 2024 
Bastion Peak13,490'755'WYFremont & SubletteJohn KirkJul 20 2024Jul 22 2024 
Rampart Peak13,433'163'WYSubletteJohn KirkJul 20 2024Jul 22 2024 
"Grasshopper Peak"13,184'312'WYFremont & SubletteJohn KirkJul 20 2024Jul 22 2024 
Desolation Peak13,158'930'WYSubletteJohn KirkJul 20 2024Jul 22 2024 
Yale, Mount14,200'1,874'COChaffeesecondwindJul 19 2024Jul 20 2024
"Mascot Peak"13,437'373'COChaffeesecondwindJul 19 2024Jul 20 2024
1250512,505'602'COChaffeesecondwindJul 19 2024Jul 20 2024
"Tarryall Peak"11,770'912'COParkjmbrooks8Jul 18 2024Jul 19 2024
1133511,335'454'COParkjmbrooks8Jul 18 2024Jul 19 2024
Jenkins Mountain13,440'672'COGunnisonjosephnephiJul 18 2024Jul 18 2024
"Lake Fork Peak"13,333'894'COChaffee & GunnisonjosephnephiJul 18 2024Jul 18 2024
1330513,305'435'COChaffee & GunnisonjosephnephiJul 18 2024Jul 18 2024
1323913,239'331'COChaffeejosephnephiJul 18 2024Jul 18 2024
1314513,145'327'COChaffee & GunnisonjosephnephiJul 18 2024Jul 18 2024
La Plata Peak14,344'1,846'COChaffeejosephnephiJul 17 2024Jul 17 2024
"East La Plata"14,186'69'COChaffeejosephnephiJul 17 2024Jul 17 2024
Sayres Benchmark13,746'968'COChaffeejosephnephiJul 17 2024Jul 17 2024
1344013,440'417'COChaffeejosephnephiJul 17 2024Jul 17 2024
1328813,288'255'COChaffeejosephnephiJul 17 2024Jul 17 2024
Ellingwood Ridge13,222'305'COChaffeejosephnephiJul 17 2024Jul 17 2024
1261312,613'309'COChaffeejosephnephiJul 17 2024Jul 17 2024
Hooknose Mountain7,220'520'WAPend Oreille & StevensRich PJul 17 2024Jul 17 2024
Engineer Mountain12,980'1,429'COSan JuanRyanSchillingJul 17 2024Jul 17 2024
1080310,803'569'COHinsdalemarkottJul 15 2024Jul 16 2024
Scarp Ridge12,213'339'COGunnisonwhileyhJul 15 2024Jul 15 2024
Craig Peak11,902'82'COEaglejacolcJul 14 2024Jul 26 2024
1110711,107'565'CORouttkirkmalloryJul 14 2024Jul 14 2024
1297012,970'603'COChaffee & GunnisonsecondwindJul 14 2024Jul 20 2024
1296212,962'455'COChaffee & GunnisonsecondwindJul 14 2024Jul 20 2024
Whittaker Point9,094'34'COEaglejacolcJul 13 2024Jul 26 2024
Buckskin Benchmark13,381'916'COPitkinjosephnephiJul 13 2024Jul 13 2024
1335013,350'651'COPitkinjosephnephiJul 13 2024Jul 13 2024
1325513,255'417'COPitkinjosephnephiJul 13 2024Jul 13 2024
Willoughby Mountain13,144'440'COPitkinjosephnephiJul 13 2024Jul 13 2024
1304813,048'430'COPitkinjosephnephiJul 13 2024Jul 13 2024
1301513,015'292'COPitkinjosephnephiJul 13 2024Jul 13 2024
95299,529'949'CORouttkirkmalloryJul 13 2024Jul 14 2024
1223112,231'433'COMinerallukePlumleyJul 13 2024Jul 13 2024 
1196011,960'383'COMinerallukePlumleyJul 13 2024Jul 13 2024 
"Thunder Pyramid"13,944'339'COPitkinwhileyhJul 13 2024Jul 15 2024
Baldy Peak7,882'332'COJeffersonIrisJul 12 2024Jul 15 2024 
Gold Dust Peak13,398'914'COEaglejacolcJul 12 2024Jul 26 2024
"Finnegan Peak"13,352'783'COEaglejacolcJul 12 2024Jul 26 2024
"Pika Peak"13,130'515'COEaglejacolcJul 12 2024Jul 26 2024
1272612,726'444'COEaglejacolcJul 12 2024Jul 26 2024
New York Mountain12,555'370'COEaglejacolcJul 12 2024Jul 26 2024
1252212,522'298'COEaglejacolcJul 12 2024Jul 26 2024
Precarious Peak13,378'657'COGunnison & PitkinjosephnephiJul 11 2024Jul 11 2024
"Golden Tops"13,262'455'COGunnisonjosephnephiJul 11 2024Jul 11 2024
Belleview Mountain13,248'705'COGunnison & PitkinjosephnephiJul 11 2024Jul 11 2024
"Cassi Peak"13,242'404'COGunnisonjosephnephiJul 11 2024Jul 11 2024
1322313,223'376'COPitkinjosephnephiJul 11 2024Jul 11 2024
1314413,144'389'COGunnison & PitkinjosephnephiJul 11 2024Jul 11 2024
1256912,569'398'COHinsdalelukePlumleyJul 11 2024Jul 11 2024 
Cimarrona Peak12,544'352'COHinsdalelukePlumleyJul 11 2024Jul 11 2024 
Duncan Ridge11,755'415'IDBlaine & CusterMusicdudeJul 11 2024Jul 11 2024
Rinker Peak13,789'943'COChaffeejosephnephiJul 10 2024Jul 10 2024
Twin Peaks, South13,341'251'COChaffeejosephnephiJul 10 2024Jul 10 2024
Twin Peaks, North13,270'109'COChaffeejosephnephiJul 10 2024Jul 10 2024
"V 7"13,043'925'COSan JuanAllisaZJul 09 2024Jul 13 2024 
1276912,769'369'COSan JuanAllisaZJul 09 2024Jul 13 2024 

Home Index