100 Most Recent Trip Reports by Climbed Date


: Images : GPX file
Peak Name Elevation Rise State County Author Date Climbed Date Created Files
76037,603'413'NVEsmeraldaTeresaGergenApr 22 2024Apr 22 2024
64706,470'680'NVEsmeraldaTeresaGergenApr 22 2024Apr 22 2024
64656,465'555'NVEsmeraldaTeresaGergenApr 22 2024Apr 22 2024
"Tabeguache Tower"6,540'80'COMesaAaron KolbApr 21 2024Apr 21 2024
Lincoln Hill4,540'80'CAEl DoradoBob BurdApr 21 2024Apr 22 2024 
Sunday Ridge4,100'200'CAEl DoradoBob BurdApr 21 2024Apr 22 2024 
Little Mountain3,420'240'CAEl DoradoBob BurdApr 21 2024Apr 22 2024 
Coyote Ridge2,900'240'CAEl DoradoBob BurdApr 21 2024Apr 22 2024 
Aukum, Mount2,615'435'CAEl DoradoBob BurdApr 21 2024Apr 22 2024 
"Chickadee"12,179'263'COJackson & LarimerBrian KaletApr 21 2024Apr 22 2024
81478,147'447'COFremontguttervanApr 21 2024Apr 22 2024
81008,100'440'COFremontguttervanApr 21 2024Apr 22 2024
Hardscrabble Mountain7,015'995'UTUintahlukePlumleyApr 21 2024Apr 21 2024
Sage Hill6,265'205'UTUintahlukePlumleyApr 21 2024Apr 21 2024
72217,221'611'NVEsmeraldaTeresaGergenApr 21 2024Apr 22 2024
68726,872'322'NVEsmeraldaTeresaGergenApr 21 2024Apr 22 2024
65746,574'744'NVEsmeraldaTeresaGergenApr 21 2024Apr 22 2024
Iron Mountain6,242'142'CAEl DoradoBob BurdApr 20 2024Apr 22 2024 
Old Iron Mountain5,903'83'CAEl DoradoBob BurdApr 20 2024Apr 22 2024 
Baltic Peak5,078'378'CAEl DoradoBob BurdApr 20 2024Apr 22 2024 
43804,380'280'CAEl DoradoBob BurdApr 20 2024Apr 22 2024 
Big Butte4,359'99'CAEl DoradoBob BurdApr 20 2024Apr 22 2024 
Hope Mountain4,220'80'CAEl DoradoBob BurdApr 20 2024Apr 22 2024 
Middle Butte4,219'279'CAEl DoradoBob BurdApr 20 2024Apr 22 2024 
Little Butte3,835'95'CAEl DoradoBob BurdApr 20 2024Apr 22 2024 
Snow Ridge3,020'80'CAEl DoradoBob BurdApr 20 2024Apr 22 2024 
29832,983'443'CAEl DoradoBob BurdApr 20 2024Apr 22 2024 
29802,980'387'CAEl DoradoBob BurdApr 20 2024Apr 22 2024 
81188,118'303'COFremontguttervanApr 20 2024Apr 22 2024
68946,894'437'COMoffatlukePlumleyApr 20 2024Apr 20 2024
Huerfano Mountain7,483'765'NMSan Juanrbuxton Apr 20 2024Apr 21 2024
46044,604'1,184'IDIdahoRich PApr 20 2024Apr 20 2024
Bull Trout Point8,876'1,570'IDBoise & CusterridgebaldnerApr 20 2024Apr 20 2024
Gardner Peak8,932'472'COFremontsecondwindApr 20 2024Apr 21 2024
87808,780'400'COFremontsecondwindApr 20 2024Apr 21 2024
Crampton Mountain8,745'405'COFremontsecondwindApr 20 2024Apr 21 2024
83858,385'645'COFremontsecondwindApr 20 2024Apr 21 2024
Gribble Mountain7,896'716'COFremontsecondwindApr 20 2024Apr 21 2024
64456,445'695'NVEsmeraldaTeresaGergenApr 20 2024Apr 20 2024
61816,181'391'NVEsmeraldaTeresaGergenApr 20 2024Apr 20 2024
60616,061'371'NVEsmeraldaTeresaGergenApr 20 2024Apr 20 2024
56415,641'303'NVEsmeraldaTeresaGergenApr 20 2024Apr 20 2024
Lookout Mountain8,500'800'COFremontjmbrooks8Apr 19 2024Apr 19 2024
59365,936'346'NVEsmeraldaTeresaGergenApr 19 2024Apr 19 2024
Paymaster Ridge, North5,869'479'NVEsmeraldaTeresaGergenApr 19 2024Apr 19 2024
Antora Peak13,269'2,387'COSaguacheelijahdgendronApr 18 2024Apr 18 2024 
67046,704'414'NVEsmeraldaTeresaGergenApr 18 2024Apr 18 2024
66606,660'310'NVEsmeraldaTeresaGergenApr 18 2024Apr 18 2024
65686,568'310'NVEsmeraldaTeresaGergenApr 18 2024Apr 18 2024
59725,972'422'NVEsmeraldaTeresaGergenApr 18 2024Apr 18 2024 
54595,459'301'NVEsmeraldaTeresaGergenApr 18 2024Apr 18 2024
JCMD 144 Benchmark7,771'300'COJeffersonAndrew WahrApr 17 2024Apr 17 2024 
Weepah Hills7,753'1,361'NVEsmeraldaTeresaGergenApr 17 2024Apr 18 2024
75147,514'299'NVEsmeraldaTeresaGergenApr 17 2024Apr 18 2024
73617,361'631'NVEsmeraldaTeresaGergenApr 17 2024Apr 18 2024
73517,351'328'NVEsmeraldaTeresaGergenApr 17 2024Apr 18 2024 
66416,641'491'NVEsmeraldaTeresaGergenApr 17 2024Apr 18 2024
64026,402'314'NVEsmeraldaTeresaGergenApr 17 2024Apr 18 2024
54825,482'632'UTGrandmarkottApr 16 2024Apr 17 2024
40224,022'402'WAKittitasRich PApr 16 2024Apr 16 2024
38253,825'325'WAKittitasRich PApr 16 2024Apr 16 2024
82388,238'338'NVEsmeraldaTeresaGergenApr 16 2024Apr 18 2024
80048,004'504'NVEsmeraldaTeresaGergenApr 16 2024Apr 18 2024
Table Top6,356'336'UTSan JuanDan BereckApr 15 2024Apr 17 2024
67176,717'316'NVEsmeraldaTeresaGergenApr 15 2024Apr 15 2024
66286,628'322'NVEsmeraldaTeresaGergenApr 15 2024Apr 15 2024
16631,663'318'AZMaricopaFurthermoreApr 14 2024Apr 15 2024
88058,805'302'COLarimerkirkmalloryApr 14 2024Apr 14 2024
74947,494'737'COLarimerkirkmalloryApr 14 2024Apr 14 2024
99229,922'309'COSaguachelukePlumleyApr 14 2024Apr 14 2024
Divide, The4,020'1,480'WAPierceRich PApr 14 2024Apr 14 2024
34603,460'800'WAPierceRich PApr 14 2024Apr 14 2024
Spar Pole Hill1,904'767'WAPierceRich PApr 14 2024Apr 14 2024
12581,258'328'WAPierceRich PApr 14 2024Apr 14 2024
Copper Mountain8,991'454'IDCusterridgebaldnerApr 14 2024Apr 14 2024
Sugarloaf Mountain9,947'450'COParksecondwindApr 14 2024Apr 15 2024
90489,048'545'COParksecondwindApr 14 2024Apr 15 2024
Tappan Mountain8,960'547'COParksecondwindApr 14 2024Apr 15 2024
89118,911'335'COParksecondwindApr 14 2024Apr 15 2024
76237,623'353'NVEsmeraldaTeresaGergenApr 14 2024Apr 14 2024
General Thomas Hills6,677'527'NVEsmeraldaTeresaGergenApr 14 2024Apr 14 2024
61006,100'440'NVEsmeraldaTeresaGergenApr 14 2024Apr 14 2024
61006,100'360'NVEsmeraldaTeresaGergenApr 14 2024Apr 14 2024
82098,209'331'COEl Paso & FremontelijahdgendronApr 13 2024Apr 13 2024
Pittsburg, Mount8,205'432'COEl PasoelijahdgendronApr 13 2024Apr 13 2024
Mollies Nipple5,551'851'AZMohaveericedelmanApr 13 2024Apr 14 2024
1004210,042'392'COSaguachelukePlumleyApr 13 2024Apr 13 2024
Southern Klondyke Hills6,031'491'NVEsmeraldaTeresaGergenApr 13 2024Apr 13 2024
Joes Peak5,956'605'NVEsmeraldaTeresaGergenApr 13 2024Apr 13 2024
"Whale Dome"8,110'20'COJeffersonguttervanApr 12 2024Apr 13 2024
"Inspiration Point"7,700'58'COParkguttervanApr 12 2024Apr 13 2024
18601,860'704'WAPierceRich PApr 12 2024Apr 12 2024
Long Hill1,490'520'WAPierceRich PApr 12 2024Apr 12 2024
"Naughty Hill"1,370'520'WAPierceRich PApr 12 2024Apr 12 2024
12101,210'340'WAPierceRich PApr 12 2024Apr 12 2024
60776,077'318'NVEsmeraldaTeresaGergenApr 12 2024Apr 12 2024
57615,761'501'NVEsmeraldaTeresaGergenApr 12 2024Apr 12 2024
56435,643'423'NVEsmeraldaTeresaGergenApr 12 2024Apr 12 2024
Capitol Peak3,158'168'TXRandallTom PileggiApr 12 2024Apr 21 2024 
Rough Benchmark4,483'613'NVLincolnZeeJayApr 11 2024Apr 13 2024

Home Index