100 Most Recent Trip Reports by Climbed Date


: Images : GPX file
Peak Name Elevation Rise State County Author Date Climbed Date Created Files
Lester Mountain8,861'781'CORouttlukePlumleyJul 13 2026Jul 13 2026 
83928,392'379'CORouttlukePlumleyJul 13 2026Jul 13 2026 
77407,740'360'WYJohnsonBrian KaletJul 12 2026Jul 12 2026
Grouse Mountain7,286'368'WYJohnsonBrian KaletJul 12 2026Jul 12 2026
Cascade Mountain12,326'843'COGrandjmbrooks8Jul 12 2026Jul 13 2026
Blue Ridge11,699'196'COGrandjmbrooks8Jul 12 2026Jul 13 2026
1231012,310'558'COLakeLa TortugaJul 12 2026Jul 12 2026
1213312,133'337'COChaffee & ParkLa TortugaJul 12 2026Jul 12 2026
Alberta Peak11,879'715'COMineralmikeoffermanJul 12 2026Jul 12 2026
Belford, Mount14,202'1,329'COChaffeeAndrew WahrJul 11 2026Jul 12 2026 
Oxford, Mount14,158'649'COChaffeeAndrew WahrJul 11 2026Jul 12 2026 
Missouri Mountain14,071'855'COChaffeeAndrew WahrJul 11 2026Jul 12 2026 
Emerald Peak13,916'586'COChaffeeAndrew WahrJul 11 2026Jul 12 2026 
Iowa Peak13,840'289'COChaffeeAndrew WahrJul 11 2026Jul 12 2026 
Waverly Mountain13,307'179'COChaffeeAndrew WahrJul 11 2026Jul 12 2026 
72107,210'310'MTSilver BowBrian KaletJul 11 2026Jul 11 2026
64526,452'312'MTSilver BowBrian KaletJul 11 2026Jul 11 2026
1058710,587'859'COGrandChrisShawJul 11 2026Jul 13 2026
"Grimes Peak"10,285'370'COGrandChrisShawJul 11 2026Jul 13 2026
1002210,022'325'COGrandChrisShawJul 11 2026Jul 13 2026
Europe Peak12,271'821'WYFremont & SubletteJohn KirkJul 11 2026Jul 12 2026
1224112,241'513'WYFremont & SubletteJohn KirkJul 11 2026Jul 12 2026
Milky Ridge, South12,236'639'WYFremontJohn KirkJul 11 2026Jul 12 2026
"Horseshoe Ridge"12,129'470'WYSubletteJohn KirkJul 11 2026Jul 12 2026
Milky Ridge, North12,117'369'WYFremontJohn KirkJul 11 2026Jul 12 2026
Mosquito Peak13,787'567'COLake & ParkLa TortugaJul 11 2026Jul 12 2026
Copper Mountain, North8,317'2,026'WYFremontMark AdrianJul 11 2026Jul 11 2026 
Emma Burr Mountain13,544'1,241'COChaffee & GunnisonsecondwindJul 11 2026Jul 12 2026
"Tincup Peak"13,351'429'COChaffee & GunnisonsecondwindJul 11 2026Jul 12 2026
Fitzpatrick Peak13,122'965'COChaffee & GunnisonsecondwindJul 11 2026Jul 12 2026
1278212,782'363'COChaffee & GunnisonsecondwindJul 11 2026Jul 12 2026
Napoleon Mountain12,580'530'COGunnisonsecondwindJul 11 2026Jul 12 2026
16541,654'299'CALos AngelesBob BurdJul 10 2026Jul 11 2026 
Victor, Mount12,265'1,438'WYSubletteJohn KirkJul 10 2026Jul 12 2026
South Peak12,900'975'COLakeLa TortugaJul 10 2026Jul 12 2026
1245712,457'335'COLake & ParkLa TortugaJul 10 2026Jul 12 2026
Owl Creek Mountains (HP)9,868'2,178'WYHot SpringsMark AdrianJul 10 2026Jul 10 2026
Marble Mountain5,994'1,094'WAFerryBrian KaletJul 09 2026Jul 10 2026
Burro Mountain10,181'351'CORio Blancojmbrooks8Jul 08 2026Jul 08 2026
McDougal, Mount10,785'2,362'WYLincolnMark AdrianJul 08 2026Jul 08 2026 
Silver Plume Mountain12,488'464'COClear CreeksecondwindJul 08 2026Jul 08 2026
Republican Mountain12,403'312'COClear CreeksecondwindJul 08 2026Jul 08 2026
Sherman Mountain12,308'132'COClear CreeksecondwindJul 08 2026Jul 08 2026
Democrat Mountain11,700'40'COClear CreeksecondwindJul 08 2026Jul 08 2026
Columbia Mountain10,918'98'COClear CreeksecondwindJul 08 2026Jul 08 2026
Silver Peak5,609'2,170'WAKing & KittitaselijahdgendronJul 07 2026Jul 08 2026
"Tinkham Peak West"5,397'657'WAKing & KittitaselijahdgendronJul 07 2026Jul 08 2026
Tinkham Peak5,395'135'WAKing & KittitaselijahdgendronJul 07 2026Jul 08 2026
Abiel Peak5,365'465'WAKingelijahdgendronJul 07 2026Jul 08 2026
Catherine, Mount5,052'1,232'WAKittitaselijahdgendronJul 07 2026Jul 08 2026
45404,540'320'WAKittitaselijahdgendronJul 07 2026Jul 08 2026
1266912,669'612'COGunnisonJoel QJul 07 2026Jul 10 2026
Birkenhead Peak8,221'5,826'BCBrian KaletJul 06 2026Jul 07 2026
"South Red Castle"12,829'500'UTSummitjosephnephiJul 06 2026Jul 07 2026
Red Castle12,676'457'UTSummitjosephnephiJul 06 2026Jul 07 2026
"Smiths Fork Peak"12,413'334'UTDuchesne & SummitjosephnephiJul 06 2026Jul 07 2026
South Twin Cone Peak12,329'695'COParksecondwindJul 06 2026Jul 06 2026
North Twin Cone Peak12,324'398'COParksecondwindJul 06 2026Jul 06 2026
Blaine, Mount12,306'212'COParksecondwindJul 06 2026Jul 06 2026
"Leopold Dome"9,016'336'CAFresnoBob BurdJul 05 2026Jul 07 2026 
Wilson Peak13,060'1,306'UTDuchesne & SummitjosephnephiJul 05 2026Jul 07 2026
"East Wilson Peak"12,775'431'UTDuchesnejosephnephiJul 05 2026Jul 07 2026
Haystack Mountain11,763'137'COGilpinAndrew WahrJul 04 2026Jul 07 2026 
Bear Mountain9,526'386'CAFresnoBob BurdJul 04 2026Jul 07 2026 
93109,310'450'CAFresnoBob BurdJul 04 2026Jul 07 2026 
76207,620'347'CAFresnoBob BurdJul 04 2026Jul 07 2026 
Gray Wolf Mountain13,604'568'COClear CreekcougarJul 04 2026Jul 04 2026
1296712,967'307'COClear CreekcougarJul 04 2026Jul 04 2026
Sugarloaf Peak12,523'462'COClear CreekcougarJul 04 2026Jul 04 2026
Snoqualmie Mountain6,285'1,009'WAKingelijahdgendronJul 04 2026Jul 06 2026
62826,282'67'WAKingelijahdgendronJul 04 2026Jul 06 2026
Lundin Peak6,057'237'WAKingelijahdgendronJul 04 2026Jul 06 2026
Potato Hill11,880'1,285'COSan JuanEric RobinsonJul 04 2026Jul 04 2026
Coal Bank Hill10,740'40'COSan JuanEric RobinsonJul 04 2026Jul 04 2026
Medicine Bow Peak12,016'3,245'WYAlbanyJoel QJul 04 2026Jul 05 2026
1230612,306'879'WYFremontJohn KirkJul 04 2026Jul 05 2026
1219712,197'1,139'WYFremontJohn KirkJul 04 2026Jul 05 2026
Baldy, Mount12,117'333'WYFremontJohn KirkJul 04 2026Jul 05 2026
Emmons, Mount13,446'914'UTDuchesnejosephnephiJul 04 2026Jul 07 2026
"First Gemini"13,391'318'UTDuchesnejosephnephiJul 04 2026Jul 07 2026
"Northwest Emmons"13,297'560'UTDuchesnejosephnephiJul 04 2026Jul 07 2026
"Ramp Peak"13,256'357'UTDuchesnejosephnephiJul 04 2026Jul 07 2026
"Pinnacle Peak"13,091'480'UTDuchesnejosephnephiJul 04 2026Jul 07 2026
"North Timothy Peak"12,697'407'UTDuchesnejosephnephiJul 04 2026Jul 07 2026
"South Timothy Peak"12,654'464'UTDuchesnejosephnephiJul 04 2026Jul 07 2026
Paul Benchmark12,319'696'UTDuchesnejosephnephiJul 04 2026Jul 07 2026
South Fork Peak11,989'373'NMTaoskirkmalloryJul 04 2026Jul 04 2026
1192611,926'597'NMTaoskirkmalloryJul 04 2026Jul 04 2026
Round Mountain5,369'4,840'WASkagitelijahdgendronJul 03 2026Jul 06 2026
Sunlight Peak10,602'1,391'COGarfieldjmbrooks8Jul 03 2026Jul 04 2026
Roberts Mountain12,774'1,588'WYFremontJohn KirkJul 03 2026Jul 05 2026
Wykee Peak12,068'567'WYFremontJohn KirkJul 03 2026Jul 05 2026
Wheeler Peak13,162'3,401'NMTaoskirkmalloryJul 03 2026Jul 04 2026
Walter, Mount13,120'83'NMTaoskirkmalloryJul 03 2026Jul 04 2026
Old Mike Peak13,108'260'NMTaoskirkmalloryJul 03 2026Jul 04 2026
Simpson Peak12,977'96'NMTaoskirkmalloryJul 03 2026Jul 04 2026
Red Dome12,682'203'NMTaoskirkmalloryJul 03 2026Jul 04 2026
Taos Cone12,257'200'NMColfax & TaoskirkmalloryJul 03 2026Jul 04 2026
Taos Peak11,246'311'NMColfax & TaoskirkmalloryJul 03 2026Jul 04 2026
1119011,190'466'NMColfax & TaoskirkmalloryJul 03 2026Jul 04 2026

Home Index