Parent Lineage
Wilbarger County HP: 1,475' TX 10' Rise
Depth | Parent | Elevation | Prominence | State |
1 | Luciano Mesa | 5,590' | 660' | NM |
2 | 7029 | 7,029' | 314' | NM |
3 | Twin Benchmark | 8,022' | 482' | NM |
4 | Hermit Peak | 10,260' | 1,080' | NM |
5 | Elk Mountain | 11,661' | 601' | NM |
6 | "Santa Barbara Peak" | 12,660' | 520' | NM |
7 | Jicarita Peak | 12,835' | 735' | NM |
8 | Chimayosos Peak | 12,841' | 861' | NM |
9 | North Truchas Peak | 13,024' | 644' | NM |
10 | Truchas Peak | 13,102' | 4,001' | NM |
11 | Wheeler Peak | 13,161' | 3,409' | NM |
12 | Purgatoire Peak | 13,676' | 849' | CO |
13 | Vermejo Peak | 13,723' | 761' | CO |
14 | Red Mountain | 13,908' | 448' | CO |
15 | Culebra Peak | 14,047' | 4,827' | CO |
16 | Blanca Peak | 14,345' | 5,326' | CO |
17 | Harvard, Mount | 14,420' | 2,360' | CO |
18 | Massive, Mount | 14,421' | 1,961' | CO |
19 | Elbert, Mount | 14,433' | 9,093' | CO |
20 | Whitney, Mount | 14,494' | 10,079' | CA |
Green = More Prominent Parent
Home Index