Parent Lineage
Hutchinson County HP: 3,382' TX 0' Rise
Depth | Parent | Elevation | Prominence | State |
1 | 5867 | 5,867' | 317' | NM |
2 | Rabbit Ear Mountain | 6,058' | 653' | NM |
3 | Dora, Mount | 6,290' | 580' | NM |
4 | Clayton, Mount | 6,677' | 682' | NM |
5 | Sierra Grande | 8,720' | 1,910' | NM |
6 | Laughlin Peak | 8,818' | 1,828' | NM |
7 | Fishers Peak Mesa | 9,626' | 446' | CO |
8 | Fishers Peak | 9,627' | 1,847' | CO |
9 | Tercio Benchmark | 9,906' | 756' | CO |
10 | 10220 | 10,220' | 320' | CO |
11 | 11168 | 11,168' | 468' | CO |
12 | 11730 | 11,730' | 430' | CO |
13 | Purgatoire Peak | 13,676' | 849' | CO |
14 | Vermejo Peak | 13,723' | 761' | CO |
15 | Red Mountain | 13,908' | 448' | CO |
16 | Culebra Peak | 14,047' | 4,827' | CO |
17 | Blanca Peak | 14,345' | 5,326' | CO |
18 | Harvard, Mount | 14,420' | 2,360' | CO |
19 | Massive, Mount | 14,421' | 1,961' | CO |
20 | Elbert, Mount | 14,433' | 9,093' | CO |
21 | Whitney, Mount | 14,494' | 10,079' | CA |
Green = More Prominent Parent
Home Index