Parent Lineage
Chapman Butte: 8,451' WY 181' Rise
Depth | Parent | Elevation | Prominence | State |
1 | 11045 | 11,045' | 545' | UT |
2 | 11152 | 11,152' | 372' | UT |
3 | "North Mount Beulah" | 12,140' | 432' | UT |
4 | Beulah, Mount | 12,557' | 737' | UT |
5 | "North Allsop Peak" | 12,625' | 965' | UT |
6 | "Dead Horse Peak" | 12,642' | 742' | UT |
7 | Yard Peak | 12,706' | 1,126' | UT |
8 | Lamotte Peak | 12,720' | 1,140' | UT |
9 | Squaw Peak | 12,855' | 995' | UT |
10 | Wasatch Benchmark | 13,156' | 856' | UT |
11 | Tokewanna Peak | 13,165' | 1,305' | UT |
12 | Lovenia, Mount | 13,219' | 1,479' | UT |
13 | "Henrys Fork Peak" | 13,260' | 560' | UT |
14 | Kings Peak | 13,528' | 6,358' | UT |
15 | Gannett Peak | 13,804' | 7,076' | WY |
16 | Longs Peak | 14,255' | 2,940' | CO |
17 | Torreys Peak | 14,267' | 560' | CO |
18 | Grays Peak | 14,270' | 2,770' | CO |
19 | Lincoln, Mount | 14,286' | 3,862' | CO |
20 | Massive, Mount | 14,421' | 1,961' | CO |
21 | Elbert, Mount | 14,433' | 9,093' | CO |
22 | Whitney, Mount | 14,494' | 10,079' | CA |
Green = More Prominent Parent
Home Index