Parent Lineage
Huckleberry Mountain: 5,856' WA 156' Rise
Depth | Parent | Elevation | Prominence | State |
1 | Boulder Benchmark | 6,267' | 607' | WA |
2 | Hurricane Peak | 6,414' | 914' | WA |
3 | 6756 | 6,756' | 336' | WA |
4 | 7060 | 7,060' | 320' | WA |
5 | Chaval, Mount | 7,127' | 1,827' | WA |
6 | Snowking Mountain | 7,433' | 1,613' | WA |
7 | "Mount Misch" | 7,435' | 2,455' | WA |
8 | Sentinel Peak | 8,261' | 1,681' | WA |
9 | Spire Point | 8,264' | 804' | WA |
10 | "Snow Dome" | 8,775' | 315' | WA |
11 | Dome Peak | 8,940' | 3,080' | WA |
12 | Seven Fingered Jack | 9,100' | 400' | WA |
13 | Fernow, Mount | 9,249' | 2,811' | WA |
14 | "Bonanza-Southwest Peak" | 9,320' | 300' | WA |
15 | Bonanza Peak | 9,511' | 3,731' | WA |
16 | Glacier Peak | 10,540' | 7,520' | WA |
17 | Little Tahoma Peak | 11,138' | 878' | WA |
18 | Rainier, Mount | 14,410' | 13,262' | WA |
19 | Massive, Mount | 14,421' | 1,961' | CO |
20 | Elbert, Mount | 14,433' | 9,093' | CO |
21 | Whitney, Mount | 14,494' | 10,079' | CA |
Green = More Prominent Parent
Home Index