Parent Lineage
Great Bear Mountain: 7,688' MT 788' Rise
Depth | Parent | Elevation | Prominence | State |
1 | Penrose, Mount | 7,875' | 1,495' | MT |
2 | Great Northern Mountain | 8,705' | 2,525' | MT |
3 | Pentagon Mountain | 8,873' | 1,373' | MT |
4 | Three Sisters, North | 8,900' | 2,179' | MT |
5 | Flint Mountain | 9,079' | 1,059' | MT |
6 | Scapegoat Mountain | 9,202' | 3,062' | MT |
7 | Red Mountain | 9,411' | 3,801' | MT |
8 | Red Mountain | 10,070' | 410' | MT |
9 | 10136 | 10,136' | 516' | MT |
10 | Table Mountain | 10,223' | 4,403' | MT |
11 | 10349 | 10,349' | 569' | MT |
12 | 10379 | 10,379' | 799' | MT |
13 | Evans, Mount | 10,641' | 2,061' | MT |
14 | West Goat Peak | 10,793' | 3,973' | MT |
15 | Torrey Mountain | 11,147' | 1,127' | MT |
16 | Tweedy Mountain | 11,154' | 3,814' | MT |
17 | "Huhs Horn" | 11,292' | 392' | ID |
18 | Scott Peak | 11,393' | 4,243' | ID |
19 | Bell Mountain | 11,612' | 1,752' | ID |
20 | Diamond Peak | 12,197' | 5,387' | ID |
21 | 12488 | 12,488' | 908' | WY |
22 | Peak Benchmark | 12,528' | 1,028' | WY |
23 | 12635 | 12,635' | 1,415' | WY |
24 | Francs Peak | 13,153' | 4,056' | WY |
25 | Downs Mountain | 13,349' | 1,569' | WY |
26 | Flagstone Peak | 13,450' | 830' | WY |
27 | Bastion Peak | 13,494' | 754' | WY |
28 | Gannett Peak | 13,804' | 7,076' | WY |
29 | Longs Peak | 14,255' | 2,940' | CO |
30 | Torreys Peak | 14,267' | 560' | CO |
31 | Grays Peak | 14,270' | 2,770' | CO |
32 | Lincoln, Mount | 14,286' | 3,862' | CO |
33 | Massive, Mount | 14,421' | 1,961' | CO |
34 | Elbert, Mount | 14,433' | 9,093' | CO |
35 | Whitney, Mount | 14,494' | 10,079' | CA |
Green = More Prominent Parent
Immediate Children:
Home Index