Parent Lineage
8610: 8,610' MT 990' Rise
Depth | Parent | Elevation | Prominence | State |
1 | Slategoat Mountain | 8,887' | 1,747' | MT |
2 | Flint Mountain | 9,079' | 1,059' | MT |
3 | Scapegoat Mountain | 9,202' | 3,062' | MT |
4 | Red Mountain | 9,411' | 3,801' | MT |
5 | Red Mountain | 10,070' | 410' | MT |
6 | 10136 | 10,136' | 516' | MT |
7 | Table Mountain | 10,223' | 4,403' | MT |
8 | 10349 | 10,349' | 569' | MT |
9 | 10379 | 10,379' | 799' | MT |
10 | Evans, Mount | 10,641' | 2,061' | MT |
11 | West Goat Peak | 10,793' | 3,973' | MT |
12 | Torrey Mountain | 11,147' | 1,127' | MT |
13 | Tweedy Mountain | 11,154' | 3,814' | MT |
14 | "Huhs Horn" | 11,292' | 392' | ID |
15 | Scott Peak | 11,393' | 4,243' | ID |
16 | Bell Mountain | 11,612' | 1,752' | ID |
17 | Diamond Peak | 12,197' | 5,387' | ID |
18 | 12488 | 12,488' | 908' | WY |
19 | Peak Benchmark | 12,528' | 1,028' | WY |
20 | 12635 | 12,635' | 1,415' | WY |
21 | Francs Peak | 13,153' | 4,056' | WY |
22 | Downs Mountain | 13,349' | 1,569' | WY |
23 | Flagstone Peak | 13,450' | 830' | WY |
24 | Bastion Peak | 13,494' | 754' | WY |
25 | Gannett Peak | 13,804' | 7,076' | WY |
26 | Longs Peak | 14,255' | 2,940' | CO |
27 | Torreys Peak | 14,267' | 560' | CO |
28 | Grays Peak | 14,270' | 2,770' | CO |
29 | Lincoln, Mount | 14,286' | 3,862' | CO |
30 | Massive, Mount | 14,421' | 1,961' | CO |
31 | Elbert, Mount | 14,433' | 9,093' | CO |
32 | Whitney, Mount | 14,494' | 10,079' | CA |
Green = More Prominent Parent
Immediate Children:
# | Child | Elevation | Prominence | State |
1 | 8292 | 8,292' | 632' | MT |
2 | 8130 | 8,130' | 430' | MT |
Home Index