Parent Lineage
"South Troll": 6,950' AK 200' Rise
| Depth | Parent | Elevation | Saddle | Prominence | State |
| 1 | "The Throne" | 7,390' | 5,950' | 1,440' | AK |
| 2 | 7750 | 7,750' | 6,150' | 1,600' | AK |
| 3 | "Royal Tower" | 8,130' | 5,850' | 2,280' | AK |
| 4 | 8610 | 8,610' | 6,150' | 2,460' | AK |
| 5 | Avalanche Spire | 10,105' | 7,450' | 2,655' | AK |
| 6 | "Thunder Peak" | 10,920' | 9,950' | 970' | AK |
| 7 | "Mount Providence" | 11,250' | 10,250' | 1,000' | AK |
| 8 | Stevens, Mount | 13,966' | 12,850' | 1,116' | AK |
| 9 | Hunter, Mount | 14,573' | 9,950' | 4,623' | AK |
| 10 | South Buttress | 15,885' | 15,550' | 335' | AK |
| 11 | Denali | 20,320' | 148' | 20,172' | AK |
Green = More Prominent Parent
Home Index