Parent Lineage
10010: 10,010' UT 750' Rise
Depth | Parent | Elevation | Prominence | State |
1 | Baldy, Mount | 12,122' | 1,222' | UT |
2 | Belknap, Mount | 12,137' | 1,197' | UT |
3 | Delano Peak | 12,169' | 4,709' | UT |
4 | Hayden Peak | 12,479' | 1,151' | UT |
5 | Spread Eagle Peak | 12,540' | 824' | UT |
6 | Ostler Peak | 12,718' | 1,178' | UT |
7 | Lamotte Peak | 12,720' | 1,140' | UT |
8 | Squaw Peak | 12,855' | 995' | UT |
9 | Wasatch Benchmark | 13,156' | 856' | UT |
10 | Tokewanna Peak | 13,165' | 1,305' | UT |
11 | Lovenia, Mount | 13,219' | 1,479' | UT |
12 | "Henrys Fork Peak" | 13,260' | 560' | UT |
13 | Kings Peak | 13,528' | 6,358' | UT |
14 | Gannett Peak | 13,804' | 7,076' | WY |
15 | Longs Peak | 14,255' | 2,940' | CO |
16 | Torreys Peak | 14,267' | 560' | CO |
17 | Grays Peak | 14,270' | 2,770' | CO |
18 | Lincoln, Mount | 14,286' | 3,862' | CO |
19 | Massive, Mount | 14,421' | 1,961' | CO |
20 | Elbert, Mount | 14,433' | 9,093' | CO |
21 | Whitney, Mount | 14,494' | 10,079' | CA |
Green = More Prominent Parent
Immediate Children:
# | Child | Elevation | Prominence | State |
1 | Mineral Mountains (HP) | 9,582' | 3,002' | UT |
2 | 9930 | 9,930' | 590' | UT |
3 | 9910 | 9,910' | 290' | UT |
4 | Little Shelly | 9,900' | 520' | UT |
5 | 9784 | 9,784' | 324' | UT |
6 | Wittwer Hill | 8,700' | 80' | UT |
7 | Mud Spring Ridge | 8,208' | 108' | UT |
8 | Red Butte Hills | 7,832' | 92' | UT |
9 | 7670 | 7,670' | 370' | UT |
10 | Cedar Knoll | 6,898' | 278' | UT |
11 | Hogback, The | 6,340' | 40' | UT |
Home Index