Parent Lineage
Trapper Peak: 10,157' MT 3,570' Rise
Depth | Parent | Elevation | Prominence | State |
1 | Freeman Peak | 10,273' | 733' | ID |
2 | Monument Peak | 10,323' | 783' | ID, MT |
3 | Sacajawea Peaks, West | 10,390' | 1,335' | ID, MT |
4 | Homer Youngs Peak | 10,621' | 3,201' | MT |
5 | Torrey Mountain | 11,147' | 1,127' | MT |
6 | Tweedy Mountain | 11,154' | 3,814' | MT |
7 | "Huhs Horn" | 11,292' | 392' | ID |
8 | Scott Peak | 11,393' | 4,243' | ID |
9 | Bell Mountain | 11,612' | 1,752' | ID |
10 | Diamond Peak | 12,197' | 5,387' | ID |
11 | 12488 | 12,488' | 908' | WY |
12 | Peak Benchmark | 12,528' | 1,028' | WY |
13 | 12635 | 12,635' | 1,415' | WY |
14 | Francs Peak | 13,153' | 4,056' | WY |
15 | Downs Mountain | 13,349' | 1,569' | WY |
16 | Flagstone Peak | 13,450' | 830' | WY |
17 | Bastion Peak | 13,494' | 754' | WY |
18 | Gannett Peak | 13,804' | 7,076' | WY |
19 | Longs Peak | 14,255' | 2,940' | CO |
20 | Torreys Peak | 14,267' | 560' | CO |
21 | Grays Peak | 14,270' | 2,770' | CO |
22 | Lincoln, Mount | 14,286' | 3,862' | CO |
23 | Massive, Mount | 14,421' | 1,961' | CO |
24 | Elbert, Mount | 14,433' | 9,093' | CO |
25 | Whitney, Mount | 14,494' | 10,079' | CA |
Green = More Prominent Parent
Immediate Children:
# | Child | Elevation | Prominence | State |
1 | Boulder Peak | 9,804' | 2,384' | MT |
2 | El Capitan | 9,983' | 1,978' | MT |
3 | 9883 | 9,883' | 1,543' | MT |
4 | North Trapper Peak | 9,801' | 421' | MT |
5 | 9772 | 9,772' | 352' | MT |
6 | 8992 | 8,992' | 372' | MT |
7 | 9740 | 9,740' | 320' | MT |
Home Index